|
|||||||
DATE | DAY | LOCATION | DISCIPLINE | TIME | |||
|
|||||||
1/8/2025 | Wednesday | Woods Valley | SL | 4:00 PM | Results | ||
1/20/2025 | Monday | Snow Ridge | SL/GS | 11:00 AM | Results | ||
1/28/2025 | Tuesday | Mt. Pisgah Recreation Center | SL | 4:30 PM | Results | ||
1/29/2025 | Wednesday | Whiteface Mountain Ski Resort | GS | 12:00 PM | Results | ||
2/4/2025 | Tuesday | Song Mountain | GS | 12:00 PM | Results | ||
2/5/2025 | Wednesday | Woods Valley | SL | 4:00 PM | Results | ||
2/7/2025 | Friday | McCauley Mountain | GS | 11:00 AM | Results | ||
2/12/2025 | Wednesday | Snow Ridge | SL/GS | 10:00 AN | Results | ||
2/24/2025 | Monday | Gore Mountain | SL | 10:00 AM | Preview | ||
2/25/2025 | Tuesday | Gore Mountain | GS | 10:00 AM | Preview | ||
Print Schedule |
|
|||||||
PLAYER | |||||||
|
|
|||||||
PLAYER | |||||||
|
|
|||||||||||
PLAYER | BEST SL | AVG SL | BEST GS | AVG GS | |||||||
|
Bradley, John | 49.570 | 58.122 | 42.120 | 47.304 |
Dote, Sawyer | 45.610 | 51.526 | 40.890 | 47.357 |
Gaspa, Nick | 59.170 | 63.539 | 46.520 | 56.068 |
Stacy, Jack | 66.740 | 73.480 | 51.980 | 63.237 |