High School Sport Stats
Loading, please wait...

DATE OPPONENT CLASS LOCATION VAR TIME RESULT SCORE

9/6/2024 at East-Rochester
Non-League Game
C East Rochester HS 7:00 PM W 32-0
9/13/2024 Cicero-North Syracuse
AA Christian Brothers Academy 6:30 PM W 27-0
9/20/2024 at Fayetteville-Manlius
AA Fayetteville-Manlius High School 7:00 PM W 54-12
9/28/2024 Utica Proctor
AA Christian Brothers Academy 1:00 PM W 68-12
10/4/2024 at Liverpool
AA Liverpool High School 6:30 PM W 42-10
10/10/2024 at Baldwinsville
Non-League Game
AA Baldwinsville High School 6:30 PM W 49-7
10/18/2024 West Genesee
AA Christian Brothers Academy 6:30 PM W 53-21
10/25/2024 at Elmira
Non-League Game
AAA Elmira High School 6:00 PM W 40-0
11/1/2024 Rome Free Academy
AA Christian Brothers Academy 6:30 PM W 56-21
11/8/2024 Utica Proctor
AA Christian Brothers Academy 6:30 PM W 51-13
11/15/2024 Cicero-North Syracuse
AA JMA Wireless Dome 8:00 PM W 21-13
11/23/2024 Elmira
Non-League Game
AA Cicero-North Syracuse HS 6:00 PM W 63-12
11/30/2024 at Aquinas
Non-League Game
AA Vestal High School 6:00 PM W 21-14
12/7/2024 at CBA Albany
Non-League Game
AA JMA Wireless Dome 6:00 PM W 41-40

Print Schedule
}

Click photo for larger image

POS PLAYER ## GRADE HEIGHT WEIGHT

DB Green,Zion 0 12 5 8 160
RB/DB Coleman,Isaiah 2 11 5 11 185
WR/DB Williams,Darien 3 12 5 10 175
RB/LB Reese, Khalen 4 9 5 8 175
WR Mike,Mekhi 5 9 5 9 155
RB/DB Lewis,Quinten 6 12 5 6 160
TE/LB Bacheyie,Daunte 8 12 6 5 205
DB Weather,Adrian 9 11 6 0 170
LB Williams,Tre' 10 11 5 11 170
QB Dixon,Gradyn 11 10 6 2 160
QB Smith,Brayden 12 12 6 2 165
WR Edenfield,Javon 13 10 5 11 165
QB/DB Delorenzo,Luca 14 10 6 0 165
DL Schimpff,Nolan 15 12 6 0 230
QB Sgambellone,Dom 16 9 5 11 160
WR John,Ronnel 17 12 6 1 160
WR Hicks,Kieghlin 18 11 6 3 185
WR Johnson,Brayden 19 11 6 1 160
RB/LB Lemondes,JJ 20 10 5 8 150
DB Collins,Donovan 21 11 5 11 165
RB Ariola,Austin 22 10 5 8 170
RB/LB Butler,Amir 23 12 5 10 185
LB Smith,Fedel 24 11 6 0 210
LB Clemons-Butenko,Riley 25 11 5 11 195
WR Monsour,Noah 26 12 5 8 155
DB Odom,D'Mir 27 11 5 9 155
K Cooney,Thomas 28 11 5 9 140
LB Chiarenza,Joey 30 11 5 5 165
WR/DB Smith,Rylan 31 10 5 11 155
WR/DB Denham,Jayden 33 10 5 8 150
LB Brown,Nate 34 12 5 9 185
DB Philpot,Shaun 42 10 5 7 145
LB Lazzaro,Vincent 43 11 5 9 155
RB/LB Cooney,Patrick 44 10 5 11 160
LB Hopkins,Jon 45 11 5 11 150
OL Burgos,Juelz 50 10 6 3 250
LB Tomas,Johnathan 53 11 5 11 170
OL Zachery,Erhen 54 10 6 2 295
DL Achuff,Carter 55 10 6 1 250
OL Edenfield,Shawn 56 12 6 3 255
OL Capella,Matt 57 12 6 2 275
P/K Burdick,Xavier 58 10 5 9 150
DL Alawaad,Emaad 60 11 5 10 185
LB Giannone,Christian 63 9 5 10 150
OL/LB Hayes,Patrick 64 10 5 8 185
WR/LB Wilson,Semaj 65 10 6 0 160
OL Cox,Khalil 70 11 6 9 360
OL/DL Jones,Arthur 72 9 6 2 205
P/K Zaryski,Carter 73 10 5 9 130
OL Hawn,Matt 74 12 6 6 295
OL Clark,Kaden 75 12 6 0 270
OL/DL Torrence,Denim 76 10 6 1 200
OL Cloutier,Cody 77 11 6 3 280
OL/DL Teamey,Grey 78 10 5 6 225
WR/DB Johnson,Maurice 80 9 5 10 160
TE/DL Grosso,Steve 88 12 6 3 240
WR/DB McRae,Keian 89 10 6 1 165
DL Kirkman,Anthony 97 12 6 2 300
DL Saddler,Marquan 99 12 6 1 285

PLAYER ##


PLAYER ##

Stats



## PLAYER CMP ATT YDS YPA CMP% TD INT

2 Coleman, Isaiah 1 2 1 0.5 0.500 1 0
3 Williams, Darien 0 1 0 0.0 0.000 0 0
11 Dixon, Gradyn 19 30 361 12.0 0.633 6 0
12 Smith, Brayden 139 212 2045 9.6 0.656 28 5

## PLAYER ATT YDS AVG TD

2 Coleman, Isaiah 125 679 5.4 8
3 Williams, Darien 3 12 4.0 0
4 Reese, Khalen 18 332 18.4 5
6 Lewis, Quinten 102 875 8.6 17
11 Dixon, Gradyn 15 -1 -0.1 2
12 Smith, Brayden 69 203 2.9 7
13 Edenfield, Javon 2 11 5.5 0
22 Ariola, Austin 120 744 6.2 8
25 Clemons-Butenko, Riley 1 -5 -5.0 0
28 Cooney, Thomas 1 -25 -25.0 0
43 Lazzaro, Vincent 1 5 5.0 0
44 Cooney, Patrick 5 13 2.6 0

## PLAYER REC YDS AVG TD

2 Coleman, Isaiah 6 96 16.0 1
3 Williams, Darien 58 1007 17.4 13
5 Mike, Mekhi 9 106 11.8 1
6 Lewis, Quinten 8 50 6.2 1
8 Bacheyie, Daunte 31 476 15.4 10
9 Weather, Adrian 1 34 34.0 0
13 Edenfield, Javon 24 230 9.6 2
17 John, Ronnel 1 13 13.0 0
18 Hicks, Kieghlin 10 231 23.1 4
19 Johnson, Brayden 1 7 7.0 0
22 Ariola, Austin 8 145 18.1 2
26 Monsour, Noah 1 11 11.0 0
88 Grosso, Steve 1 1 1.0 1

## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

0 Green, Zion 2.0 34.0 0 0 0 2 1 0
3 Williams, Darien 0.0 7.0 0 0 0 0 0 0
6 Lewis, Quinten 1.0 20.0 0 0 0 1 0 0
9 Weather, Adrian 0.0 20.0 0 1 0 2 1 0
10 Williams, Tre' 1.0 37.0 0 0 0 2 0 0
15 Schimpff, Nolan 4.0 66.0 0 1 0 0 0 0
21 Collins, Donovan 0.0 30.0 1 0 0 0 0 0
23 Butler, Amir 0.0 75.0 2 0 0 1 0 0
24 Smith, Fedel 10.0 64.0 1 1 0 0 0 0
25 Clemons-Butenko, Riley 1.0 50.0 1 0 0 0 0 0
27 Odom, D'Mir 0.0 24.0 0 0 0 0 0 0
30 Chiarenza, Joey 0.0 1.0 1 0 0 0 0 0
34 Brown, Nate 0.0 23.0 0 0 0 0 0 0
43 Lazzaro, Vincent 0.0 4.0 1 0 0 0 0 0
53 Tomas, Johnathan 0.0 17.0 0 0 0 0 0 0
55 Achuff, Carter 4.0 47.0 0 0 0 0 0 0
60 Alawaad, Emaad 0.0 1.0 0 0 0 0 0 0
75 Clark, Kaden 0.0 3.0 0 0 0 0 0 0
88 Grosso, Steve 1.0 22.0 0 0 0 0 0 0
97 Kirkman, Anthony 1.0 21.0 0 0 0 0 0 0
99 Saddler, Marquan 6.0 56.0 0 0 0 0 0 0

## PLAYER FGA FGM FG% XPA XPM XP% 2PM PRTD KRTD

3 Williams, Darien 0 0 NaN 0 0 NaN 1 1 1
6 Lewis, Quinten 0 0 NaN 0 0 NaN 1 1 1
13 Edenfield, Javon 0 0 NaN 0 0 NaN 2 0 0
18 Hicks, Kieghlin 0 0 NaN 0 0 NaN 2 0 0
28 Cooney, Thomas 0 0 NaN 80 58 0.725 0 0 0