Section III
Class AAA - Rank
1
Onondaga High School League - Rank
1
OHSL Liberty 2 - Rank 1
Seeding Points: 0
Seeding Average: 0
|
|
|||||||
| DATE | OPPONENT | CLASS | LOCATION | VAR TIME | RESULT | SCORE | PTS |
|
|
|||||||
| 12/2/2025 | at Cazenovia | B | Cazenovia High School | 7:00 PM | Preview | ||
| 12/12/2025 | Bishop Ludden-Grimes | AAA | Syracuse Academy of Science | 6:30 PM | Preview | ||
| 12/15/2025 | at Skaneateles | B | Skaneateles High School | 6:30 PM | Preview | ||
| 12/18/2025 | Phoenix | A | Syracuse Academy of Science | 2:30 PM | Preview | ||
| 1/5/2026 | OnTech Charter | C | Syracuse Academy of Science | 6:30 PM | Preview | ||
| 1/7/2026 | Cortland | A | Syracuse Academy of Science | 6:30 PM | Preview | ||
| 1/8/2026 | at Mexico | A | Mexico High School | 6:30 PM | Preview | ||
| 1/13/2026 | at Chittenango | A | Chittenango High School | 7:00 PM | Preview | ||
| 1/23/2026 | Syracuse ITC | A | Syracuse Academy of Science | 6:30 PM | Preview | ||
| 1/27/2026 | Skaneateles | B | Syracuse Academy of Science | 6:30 PM | Preview | ||
| 1/30/2026 | at Phoenix | A | Phoenix High School | 6:30 PM | Preview | ||
| 2/5/2026 | at Cortland | A | Cortland Jr./Sr. High School | 6:45 PM | Preview | ||
| 2/6/2026 | Mexico | A | Syracuse Academy of Science | 6:45 PM | Preview | ||
|
Print Schedule |
|||||||
|
|
|||||||||||||
| FG% | 3PT% | FT% | |||||||||||
|
|
|||||||||||||
| - | - | - |
|
|
|||||||||||||
| ## | PLAYER | FG | FG% | 3PT | 3PT% | FT | FT% | PTS | PPG | REB | AST | STL | BLK |
|
|
|||||||||||||
| 23 | Walker, Dewitt | 0 | - | 0 | - | 0 | - | 0 | NaN | 0 | 0 | 0 | 0 |