Section III
Class C - Rank
6
Onondaga High School League - Rank
19
Patriot American - Rank 6
Head Coach: Nicole Clark
|
|
|||||||
| DATE | OPPONENT | CLASS | LOCATION | VAR TIME | RESULT | SCORE | |
|
|
|||||||
| 9/3/2025 | LaFayette | C | Syracuse Academy of Science | 6:00 PM | L | 0-3 | |
| 9/4/2025 | at Syracuse ITC | B | Syracuse ITC | CANCELLED | Preview | ||
| 9/8/2025 | Jordan-Elbridge | C | Syracuse Academy of Science | 6:00 PM | L | 0-3 | |
| 9/10/2025 | at Altmar-Parish-Williamstown | C | APW High school | 6:00 PM | W | 3-2 | |
| 9/22/2025 | Hannibal | C | Syracuse Academy of Science | 6:00 PM | L | 1-3 | |
| 9/24/2025 | at Cato-Meridian | C | Cato-Meridian HS | 6:00 PM | L | 0-3 | |
| 9/29/2025 | at LaFayette | C | LaFayette High School | 6:00 PM | L | 0-3 | |
| 10/1/2025 | Syracuse ITC | B | Syracuse Academy of Science | 6:00 PM | L | 0-3 | |
| 10/2/2025 | at Jordan-Elbridge | C | Jordan-Elbridge High School | 6:00 PM | L | 0-3 | |
| 10/7/2025 | Altmar-Parish-Williamstown | C | Syracuse Academy of Science | 6:00 PM | L | 0-3 | |
| 10/9/2025 | at Hannibal | C | Hannibal High School | 6:00 PM | W | 3-1 | |
| 10/14/2025 | Cato-Meridian | C | Syracuse Academy of Science | 6:00 PM | L | 0-3 | |
| 10/29/2025 | at Cato-Meridian | C | Cato-Meridian HS | 6:00 PM | Preview | ||
|
Print Schedule |
|||||||
|
|
|||||||
| POS | PLAYER | ## | GRADE | HEIGHT | |||
|
|
|||||||
| DS | Abdulqader,Noora | 1 | 12 | ||||
| M | Grovner,Jada | 2 | 12 | ||||
| OH | Jones ,Amyah | 3 | 12 | ||||
| U | Ogletree,Serenity | 4 | 11 | ||||
| OH | Harris,NyReonna | 5 | 11 | ||||
| OH | Burke,Tessa | 6 | 11 | ||||
| M | Goodyear,Araceli | 7 | 11 | ||||
| S | Williams,Luxe | 8 | 11 | ||||
| OH | Rodriguez-Gomez,Heidy | 9 | 12 | ||||
| OH | Derby,Zaleya | 12 | 12 | ||||
| OH | Howard,Alanna | 13 | 11 | ||||
| U | Williams,Qua-tice | 14 | 11 | ||||
| RS | Hicks,Ahmiyah | 18 | 11 | ||||
| L | Mackool,Giselle | 22 | 8 | ||||
| L/S | Garcia,Irene | 24 | 11 | ||||
|
|
|||||||
| PLAYER | ## | ||||||
|
|
|||||||
|
|
|||||||
| PLAYER | ## | ||||||
|
|
|||||||
|
|
|||||||||||
| ## | PLAYER | SETS | KILLS K/SET | BLK BLK/SET | DIGS | AST AST/SET | ACES ACES/SET | SRV PTS | TOT PTS | ||
|
|
|||||||||||
| 1 | Abdulqader, Noora | 21   |
0 0.00 |
0 0.00 |
23   |
0 0.00 |
0 0.00 |
0   |
0   |
| 2 | Grovner, Jada | 37   |
38 1.03 |
11 0.30 |
19   |
5 0.14 |
23 0.62 |
58   |
119   |
| 3 | Jones , Amyah | 28   |
13 0.46 |
1 0.04 |
26   |
0 0.00 |
28 1.00 |
46   |
87   |
| 4 | Ogletree, Serenity | 12   |
0 0.00 |
0 0.00 |
13   |
0 0.00 |
0 0.00 |
4   |
4   |
| 5 | Harris, NyReonna | 20   |
5 0.25 |
0 0.00 |
11   |
0 0.00 |
4 0.20 |
15   |
24   |
| 6 | Burke, Tessa | 16   |
4 0.25 |
1 0.06 |
5   |
2 0.12 |
3 0.19 |
13   |
20   |
| 7 | Goodyear, Araceli | 32   |
9 0.28 |
6 0.19 |
4   |
3 0.09 |
3 0.09 |
18   |
30   |
| 8 | Williams, Luxe | 11   |
4 0.36 |
0 0.00 |
2   |
7 0.64 |
6 0.55 |
10   |
20   |
| 9 | Rodriguez-Gomez, Heidy | 9   |
0 0.00 |
0 0.00 |
10   |
0 0.00 |
0 0.00 |
0   |
0   |
| 12 | Derby, Zaleya | 12   |
2 0.17 |
0 0.00 |
10   |
0 0.00 |
3 0.25 |
7   |
12   |
| 13 | Howard, Alanna | 34   |
25 0.74 |
5 0.15 |
33   |
9 0.26 |
16 0.47 |
48   |
89   |
| 14 | Williams, Qua-tice | 12   |
0 0.00 |
0 0.00 |
8   |
0 0.00 |
0 0.00 |
1   |
1   |
| 18 | Hicks, Ahmiyah | 22   |
5 0.23 |
1 0.05 |
7   |
0 0.00 |
3 0.14 |
10   |
18   |
| 22 | Mackool, Giselle | 33   |
0 0.00 |
0 0.00 |
26   |
3 0.09 |
0 0.00 |
4   |
4   |
| 24 | Garcia, Irene | 32   |
3 0.09 |
0 0.00 |
8   |
39 1.22 |
8 0.25 |
34   |
45   |