DeRuyter Rockets

10

@

13

Tully Black Knights

Tully Softball Field

5/24/2021 4:30 PM

Print
1 2 3 4 5 6 7 8 9 R H E
DeRuyter 3 1 1 0 4 1 0 0 0 10 12 7
Tully 3 1 1 0 6 2 0 0 0 13 16 5

DeRuyter Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

2 Elwood, Emily 0 0 0 0 0 0 0 0 0 0 NaN 0
5 Schlafer, Ashley 0 0 0 0 0 0 0 0 0 0 NaN 0
7 Nourse, Jesse 0 0 0 0 0 0 0 0 0 0 NaN 0
9 Pforter, Madelyn 4 2 2 0 0 0 0 0 0 1 0.500 0
10 Judson, Brooke 4 1 1 0 0 0 0 0 0 1 0.250 0
11 Whitt, Abriana 4 1 2 1 0 0 0 0 0 1 0.500 0
12 Forrest , Graycee 4 0 1 0 0 0 0 0 0 0 0.250 0
13 Worlock , Keely 5 2 2 0 0 0 0 0 0 1 0.400 0
14 Glisson , Shakiah 0 0 0 0 0 0 0 0 0 0 NaN 0
15 Rounsaville, Amaya 4 1 1 0 0 0 0 0 0 1 0.250 0
16 Denkenburger, Emma 0 0 0 0 0 0 0 0 0 0 NaN 0
17 Brown , Kelsey 4 1 4 0 0 0 0 0 0 0 1.000 0
18 Rice, Aloura 4 2 1 0 0 0 0 0 0 0 0.250 0
34 Glisson , Terricka 5 0 1 0 0 0 0 0 0 1 0.200 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

17 Brown , Kelsey 6.00 16 13 10 6 1 6 15.00 0

Tully Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

Browell, Katelyn 0 0 0 0 0 0 0 0 0 0 NaN 0
1 Hamelinck, Lindsey 5 3 4 1 2 0 0 0 0 0 0.800 0
2 Marshall, Shyanne 5 0 2 0 0 0 1 0 0 0 0.400 0
3 Olender, Hailey 0 0 0 0 0 0 0 0 0 0 NaN 0
4 Lamoureux, Katelyn 1 1 0 0 0 0 0 3 0 1 0.000 0
6 Chapman, Josie 0 0 0 0 0 0 0 0 0 0 NaN 0
7 Haier, Katie 5 2 3 0 0 0 0 0 0 1 0.600 0
8 Drzewicki, Robyn 1 2 1 0 0 0 0 1 0 2 1.000 0
10 Durbin, Kaylee 3 1 1 0 0 0 0 0 0 1 0.333 0
11 Bielecki, Emma 3 0 1 0 0 0 2 0 0 0 0.333 0
14 Smith, McKenzie 5 2 2 0 0 0 1 0 0 0 0.400 0
15 Coppola, Annie 4 2 2 0 0 0 1 1 0 1 0.500 0
16 Edinger, Adrienne 0 0 0 0 0 0 0 0 0 0 NaN 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

11 Bielecki, Emma 7.00 12 10 4 0 0 6 5.14 0