Watertown Cyclones

0

@

14

South Jefferson Spartans

South Jefferson High School

5/7/2021 4:30 PM

Print
1 2 3 4 5 6 7 8 9 R H E
Watertown 0 0 0 0 0 0 0 0 0 0 0 0
South Jefferson 2 1 7 1 3 0 0 0 0 14 0 0

Watertown Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Fadel, PJ 1 0 0 0 0 0 0 2 0 1 0.000 1
2 Rosso, Anthony 2 0 1 0 0 0 0 1 0 1 0.500 2
3 Pearce , Justin 0 0 0 0 0 0 0 0 0 0 NaN 0
4 Gage, Xander 1 0 1 0 0 0 0 0 0 0 1.000 0
5 Day , Clayton 2 0 0 0 0 0 0 1 0 0 0.000 0
6 Hynes , Connor 0 0 0 0 0 0 0 0 0 0 NaN 0
7 Maurer , Daniel 1 0 0 0 0 0 0 0 0 1 0.000 0
8 Hall, Connor 1 0 0 0 0 0 0 0 0 1 0.000 0
9 Fitzsimmons , Ian 2 0 0 0 0 0 0 0 0 2 0.000 0
10 McNulty , Joe 2 0 0 0 0 0 0 0 0 1 0.000 0
11 Roshia , TJ 0 0 0 0 0 0 0 0 0 0 NaN 0
13 Sanders, Eric 2 0 0 0 0 0 0 0 0 0 0.000 0
14 Soluri, Preston 2 0 1 0 0 0 0 0 0 0 0.500 1
15 Lalonde, Owen 0 0 0 0 0 0 0 0 0 0 NaN 0
17 Metheney, Connor 0 0 0 0 0 0 0 0 0 0 NaN 0
18 Harris , Chris 0 0 0 0 0 0 0 0 0 0 NaN 0
19 Moore, Kyle 0 0 0 0 0 0 0 0 0 0 NaN 0
20 Lavin , Jack 1 0 0 0 0 0 0 1 0 0 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Rosso, Anthony 4.00 5 11 8 9 0 2 18.00 0
7 Maurer , Daniel 1.00 0 3 2 3 0 3 18.00 0

South Jefferson Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

0 GRAY, MAXWELL 3 0 0 0 0 0 0 0 0 2 0.000 0
2 WIDRICK, EVAN 4 1 1 1 0 0 2 0 0 0 0.250 0
3 MATTESON, JOSH 0 0 0 0 0 0 0 0 0 0 NaN 0
4 WIDRICK, NOLAN 0 0 0 0 0 0 0 0 0 0 NaN 0
5 RANDALL, COLBY 2 2 1 0 0 0 0 1 0 0 0.500 1
6 BRIONES, AARON 3 1 2 1 0 0 2 0 0 0 0.667 1
7 BUCKINGHAM, JACK 1 1 0 0 0 0 0 1 0 1 0.000 1
8 BLEVINS, ZACHARY 0 3 0 0 0 0 0 4 0 0 NaN 1
11 DAVIS, SAWYER 0 1 0 0 0 0 0 1 0 0 NaN 0
12 BLOOD, XAVIER 1 1 0 0 0 0 0 0 0 1 0.000 1
13 ROBERTS, COREY 0 0 0 0 0 0 0 0 0 0 NaN 0
18 HULBERT, NATHAN 1 1 0 0 0 0 0 1 0 0 0.000 0
23 KELLAR, TREVOR 1 0 0 0 0 0 0 0 0 1 0.000 0
24 HESS, LOGAN 3 3 3 1 1 0 3 0 0 0 1.000 1
52 PETERS, KALEB 1 0 1 1 0 0 1 1 0 0 1.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

7 BUCKINGHAM, JACK 4.00 2 0 0 2 2 5 0.00 60
52 PETERS, KALEB 1.00 1 0 0 0 0 2 0.00 15