Henninger Black Knights
(0-4)

@

Baldwinsville Bees
(7-3)

Baldwinsville High School

10/15/2021 7:00 PM

Print

Henninger 2021-22 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

2 Kirnie, Hunter 14 40 125 3.1 0.350 1 5
17 Dotterer, Skylar 0 1 0 0.0 0.000 0 1
22 Adams, Armon 5 8 91 11.4 0.625 1 2

Rushing


## PLAYER ATT YDS AVG TD

2 Kirnie, Hunter 10 43 4.3 0
3 Patterson, Rasean 8 26 3.2 0
4 Jackson, JoJo 3 54 18.0 0
4 Marrero-Williams, Luis 1 1 1.0 0
5 Hunt, Sean 34 197 5.8 1
6 Everson, Nishawn 22 100 4.5 2
8 Leonard, Corbin 3 7 2.3 0

Receiving


## PLAYER REC YDS AVG TD

3 Patterson, Rasean 12 167 13.9 2
4 Marrero-Williams, Luis 1 4 4.0 0
5 Hunt, Sean 1 5 5.0 0
7 Stanley, Javon 5 38 7.6 0
10 Bradwell, Shawmeer 1 15 15.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Kirnie, Hunter 0.0 1.0 0 0 0 0 0 0
3 Patterson, Rasean 0.0 20.0 0 0 0 0 0 0
4 Jackson, JoJo 0.0 3.0 0 0 0 0 0 0
4 Marrero-Williams, Luis 0.0 9.0 0 0 0 1 0 0
5 Hunt, Sean 2.0 41.0 1 0 0 0 0 0
6 Everson, Nishawn 0.0 28.0 0 0 0 0 0 0
7 Stanley, Javon 0.0 22.0 0 0 0 0 0 0
8 Leonard, Corbin 0.0 27.0 0 0 0 0 0 0
10 Bradwell, Shawmeer 0.0 10.0 0 0 0 0 0 0
11 Ellsworth, Matt 0.0 7.0 0 0 0 1 0 0
14 Peryea, Eli 0.0 15.0 0 0 0 0 0 0
17 Dotterer, Skylar 1.0 15.0 0 0 0 1 0 0
19 Trevion, Davis 0.0 2.0 0 0 0 0 0 0
20 Ford, Nazhir 0.0 1.0 0 0 0 0 0 0
22 Adams, Armon 0.0 5.0 0 0 0 0 0 0
23 Vann, Antwan 2.0 32.0 0 1 0 0 0 0
30 Ray, Anthony 0.0 8.0 0 0 0 0 0 0
52 McBride, Cincere 0.0 11.0 0 0 0 0 0 0
55 Alturet, Christian 0.0 4.0 1 0 0 0 0 0
65 Luhr, Travis 1.0 12.0 0 0 0 0 0 0
66 Smith, Remus 0.0 1.0 0 0 0 0 0 0
82 Ginty, Caleb 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

3 Patterson, Rasean 0 0 4
5 Hunt, Sean 1 0 0
17 Dotterer, Skylar 1 0 0

Baldwinsville 2021-22 Season Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

2 Cox, Caden 56 95 823 8.7 0.589 11 3
3 Otts, Patrick 4 13 96 7.4 0.308 1 3
9 Azizeddine, Zakariaa 0 1 0 0.0 0.000 0 0
18 Wellman, Nico 1 4 19 4.8 0.250 0 1

Rushing


## PLAYER ATT YDS AVG TD

2 Cox, Caden 11 45 4.1 1
3 Otts, Patrick 5 19 3.8 0
5 Lehman, Eagan 41 236 5.8 6
12 Rawlins, Tyler 1 5 5.0 0
18 Wellman, Nico 4 25 6.2 1
20 Paul, Kaleb 12 46 3.8 0
22 Akins, Amir 57 216 3.8 4
23 Doyle, Colin 2 6 3.0 0
24 Mellinger, Sam 153 1120 7.3 11
27 Levin, Brandon 30 249 8.3 4
34 Young, Kaleb 6 41 6.8 1
36 Ferris, Judson 7 30 4.3 0
39 Stanley, Colin 14 47 3.4 0
40 Dobrowolski, David 1 1 1.0 0
42 Foster, Nicholas 21 112 5.3 1
44 Ewald, Daniel 9 45 5.0 1

Receiving


## PLAYER REC YDS AVG TD

5 Lehman, Eagan 1 1 1.0 0
10 Huhtala, Nicholas 16 301 18.8 6
14 Macknik, Tucker 1 8 8.0 0
18 Wellman, Nico 2 31 15.5 0
20 Paul, Kaleb 13 244 18.8 2
22 Akins, Amir 4 31 7.8 1
23 Doyle, Colin 7 102 14.6 0
24 Mellinger, Sam 1 12 12.0 0
39 Stanley, Colin 3 51 17.0 1
42 Foster, Nicholas 2 26 13.0 0
44 Ewald, Daniel 5 87 17.4 1
84 Killian, Griffin 7 99 14.1 1

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

5 Lehman, Eagan 0.0 11.0 0 0 0 0 0 0
8 Green, Aidan 0.0 2.0 0 0 0 0 0 0
10 Huhtala, Nicholas 1.0 44.0 1 0 0 5 0 0
11 McIntyre, Toby 0.0 26.0 0 1 0 0 0 0
12 Newton, Tayton 0.0 19.0 0 0 0 0 0 0
16 LaRue, Christopher 0.0 2.0 0 0 0 0 0 0
20 Paul, Kaleb 0.0 53.0 0 1 0 3 0 0
21 Slavik, Benjamin 0.0 5.0 0 0 0 0 0 0
22 Akins, Amir 0.0 46.0 0 0 0 1 0 0
23 Doyle, Colin 0.0 10.0 0 0 0 0 0 0
24 Mellinger, Sam 0.0 36.0 0 0 0 1 0 0
26 Akins, Amari 3.0 63.0 0 0 0 0 0 0
27 Levin, Brandon 0.0 19.0 0 0 0 0 0 0
28 Samoraj, Vincent 0.0 33.0 0 1 0 0 0 0
32 Rathbun, Andre 0.0 5.0 0 0 0 0 0 0
33 Lucio, Dominic 0.0 1.0 0 0 0 0 0 0
34 Tucker, Austin 0.0 2.0 0 0 0 0 0 0
34 Young, Kaleb 0.0 4.0 0 0 0 0 0 0
36 Ferris, Judson 0.0 8.0 0 1 0 0 0 0
36 Flynn, Jesse 0.0 6.0 0 0 0 0 0 0
39 Stanley, Colin 1.0 29.0 0 0 0 0 0 0
40 Dobrowolski, David 0.0 21.0 0 0 0 0 0 0
42 Foster, Nicholas 2.0 87.0 0 0 0 1 0 0
44 Ewald, Daniel 1.0 61.0 2 0 0 1 0 0
50 Mackey, Aiden 0.0 2.0 0 0 0 0 0 0
54 Lescenski, Brady 0.0 1.0 0 0 0 0 0 0
56 Pickard, Fred 2.0 23.0 0 0 0 0 0 0
58 Hemund, Ryan 0.0 3.0 0 0 0 0 0 0
59 Pasho, Patrick 0.0 13.0 0 0 0 0 0 0
60 Haust, Ethan 1.0 13.0 0 1 0 0 0 0
64 Welsh, Zackary 0.0 3.0 0 0 0 0 0 0
65 Flint, Ryan 0.0 2.0 0 0 0 0 0 0
70 Kalin, Aidan 0.0 4.0 0 0 0 0 0 0
74 Perez, Naseim 0.0 12.0 0 0 0 0 0 0
76 Madonna Jr, Michael 0.0 4.0 0 0 0 0 0 0
78 Isham, Noah 0.0 1.0 0 0 0 0 0 0
80 Corice, Tyler 0.0 1.0 0 0 0 0 0 0
82 Floyd, Julian 0.0 2.0 0 0 0 0 0 0
84 Killian, Griffin 0.0 22.0 0 0 0 0 0 0
85 Fawcett, Lucas 1.0 5.0 0 0 0 0 0 0
88 Nocevski, Thomas 0.0 7.0 0 0 0 0 0 0
89 Wasiluk, Jordan 0.0 1.0 0 0 0 0 0 0
99 Hoff, Brendan 0.0 3.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

23 Doyle, Colin 0 0 NaN 1 1 1.000
56 Pickard, Fred 0 0 NaN 1 2 2.000
84 Killian, Griffin 0 0 NaN 33 26 0.788

## PLAYER 2PM PRTD KRTD

5 Lehman, Eagan 1 0 0
20 Paul, Kaleb 0 0 1
24 Mellinger, Sam 1 1 0