Beaver River Beavers

14

@

30

Indian River Warriors

Indian River High School

4/23/2022 11:00 AM

Print
1 2 3 4 5 6 7 8 9 R H E
Beaver River 3 0 2 5 1 3 0 0 0 14 9 1
Indian River 6 2 8 1 1 12 0 0 0 30 11 4

Beaver River Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Pellam, Rachel 1 0 0 0 0 0 0 1 0 0 0.000 0
2 Rice, Brynn 3 3 2 0 0 0 1 1 0 0 0.667 1
4 Lehman, Kendra 4 2 2 1 0 0 2 0 1 0 0.500 0
5 Wolff, Maddy 3 0 1 0 0 0 1 0 0 1 0.333 0
11 Kloster, Kaitlyn 3 1 2 0 0 0 2 1 0 0 0.667 1
12 Evan, Kristen 4 1 2 0 0 0 1 0 0 0 0.500 1
13 Adams, Katelyn 2 2 0 0 0 0 0 1 1 0 0.000 0
14 LaBrake, Rachel 1 3 0 0 0 0 0 2 1 1 0.000 0
15 St. Croix, Ella 3 1 2 0 0 0 2 2 0 0 0.667 0
17 Metzler, Eliza 2 1 0 0 0 0 1 1 0 0 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

12 Evan, Kristen 3.00 4 14 12 10 3 5 36.00 27
13 Adams, Katelyn 2.10 6 10 9 4 4 0 38.57 21

Indian River Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Noone, Victoria 5 2 1 0 0 0 2 1 0 2 0.200 1
2 Backus, Abigail 3 3 2 1 0 0 4 3 0 0 0.667 0
3 Beardmore, Kate 3 1 0 0 0 0 1 2 0 0 0.000 0
5 Mattingly, Jane 1 2 0 0 0 0 2 4 0 0 0.000 0
6 Hellings, Lizzy 2 5 1 0 0 0 1 4 0 0 0.500 3
7 Reape, Lillian 0 3 0 0 0 0 1 0 5 0 NaN 1
9 House, Mckenna 1 3 0 0 0 0 1 2 2 0 0.000 0
14 Robinson, Jaylynn 4 2 1 0 0 0 1 0 1 2 0.250 0
23 Lamora, Adrien 5 3 2 1 1 0 3 1 0 1 0.400 0
24 Call, Katie 4 6 4 1 0 0 2 2 0 0 1.000 2

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Backus, Abigail 6.00 9 14 7 9 3 2 10.50 155