Fayetteville-Manlius Hornets

49

@

0

Watertown Cyclones

Watertown High School

9/9/2022 6:30 PM

Print
Q1 Q2 Q3 Q4 FINAL
Fayetteville-Manlius 0 0 0 0 49
Watertown 0 0 0 0 0

Fayetteville-Manlius Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

15 Concannon, David 4 4 59 14.8 1.000 0 0

Rushing


## PLAYER ATT YDS AVG TD

1 LaCombe, George 3 33 11.0 0
2 Conley, Thomas 13 179 13.8 4
4 Clark, Colin 3 30 10.0 1
6 Hall, Denim 4 75 18.8 2
9 Madden, Robbie 1 3 3.0 0
15 Concannon, David 2 13 6.5 0
20 Madissoo, Alek 1 3 3.0 0

Receiving


## PLAYER REC YDS AVG TD

6 Hall, Denim 1 10 10.0 0
11 Giuffride, Anthony 1 14 14.0 0
36 Husted, Carter 1 22 22.0 0
88 Ruthig, Jonah 1 13 13.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 LaCombe, George 0.0 3.0 0 0 0 0 0 0
3 Ranieri, Nicholas 0.0 2.0 0 0 0 0 0 0
4 Clark, Colin 0.0 0.0 0 0 0 1 0 0
6 Hall, Denim 0.0 2.0 0 0 0 1 0 0
9 Madden, Robbie 0.0 1.0 0 0 0 0 0 0
11 Giuffride, Anthony 0.0 2.0 0 0 0 1 0 0
21 Rohan, Owen 0.0 2.0 0 0 0 0 0 0
23 Dixon, Jack 4.0 0.0 0 0 0 0 0 0
51 Schwab, Jackson 0.0 3.0 0 0 0 0 0 0
61 Ricciardello, Nicolas 0.0 1.0 0 0 0 0 0 0
89 Hunt, Vincent 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

9 Madden, Robbie 0 0 NaN 7 7 1.000

## PLAYER 2PM PRTD KRTD


No Stats Reported

Watertown Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

4 Porco, Johnathon 0 3 0 0.0 0.000 0 1
23 Flowers IV, John 5 12 50 4.2 0.417 0 2

Rushing


## PLAYER ATT YDS AVG TD

1 Clifford, Tristin 2 3 1.5 0
4 Porco, Johnathon 11 20 1.8 0
14 Collins, Camiren 5 49 9.8 0
23 Flowers IV, John 2 6 3.0 0

Receiving


## PLAYER REC YDS AVG TD

2 Ademola-Sadipe, Geremiah 2 34 17.0 0
4 Porco, Johnathon 1 6 6.0 0
11 LaBianco, Anthony 1 1 1.0 0
81 Quiles, Sixto 1 9 9.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Clifford, Tristin 0.0 3.0 0 0 0 0 0 0
2 Ademola-Sadipe, Geremiah 0.0 2.0 0 0 0 0 0 0
3 Jefferson, Marqel 0.0 7.0 1 1 0 0 0 0
4 Porco, Johnathon 0.0 1.0 0 0 0 0 0 0
9 Johnson, Tayvon 0.0 8.0 0 0 0 0 0 0
11 LaBianco, Anthony 0.0 1.0 0 0 0 0 0 0
12 Morales, Jalen 0.0 1.0 0 0 0 0 0 0
14 Collins, Camiren 0.0 7.0 0 0 0 0 0 0
52 Mintz Pauling, Ja Mir 0.0 1.0 0 0 0 0 0 0
63 Collins, Jaden 0.0 7.0 0 0 0 0 0 0
79 Guanlao, Mason 0.0 2.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported