Beekmantown Eagles

15

@

30

Indian River Warriors

Potsdam HS

9/3/2022 2:30 PM

Print
Q1 Q2 Q3 Q4 FINAL
Beekmantown 7 0 0 8 15
Indian River 8 8 6 8 30

Beekmantown Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT


No Stats Reported

Rushing


## PLAYER ATT YDS AVG TD


No Stats Reported

Receiving


## PLAYER REC YDS AVG TD


No Stats Reported

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF


No Stats Reported

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Indian River Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

10 Petrus, Ethan 3 4 31 7.8 0.750 0 0

Rushing


## PLAYER ATT YDS AVG TD

1 Berroa-Prensa, Azhari 6 96 16.0 0
3 Hattori, Ethan 17 112 6.6 0
5 Lynch, Kane 17 209 12.3 2
6 Williams-Patterson, Cameron 10 50 5.0 0
10 Petrus, Ethan 4 1 0.2 0
12 Alexander, Riley 1 4 4.0 0
14 Shawcross, Trevor 2 7 3.5 0
22 Jones, Derek 6 91 15.2 2
26 Ward, Ethan 4 10 2.5 0

Receiving


## PLAYER REC YDS AVG TD

3 Hattori, Ethan 1 2 2.0 0
6 Williams-Patterson, Cameron 1 5 5.0 0
7 Lynch, Brady 1 24 24.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Berroa-Prensa, Azhari 0.0 1.0 0 0 0 0 0 0
2 Rush, Nathan 1.0 2.0 0 0 0 0 0 0
3 Hattori, Ethan 0.0 0.0 0 0 0 1 0 0
4 Bartlett, Dylan 0.0 2.0 0 0 0 0 0 0
5 Lynch, Kane 0.0 1.0 0 0 0 0 0 0
7 Lynch, Brady 4.0 0.0 0 0 0 1 0 0
8 Hardy III, Timothy 0.0 2.0 0 0 0 0 0 0
9 Riley, Dylan 0.0 2.0 0 0 0 0 0 0
12 Alexander, Riley 0.0 1.0 0 0 0 0 0 0
14 Shawcross, Trevor 0.0 7.0 0 0 0 0 0 0
15 Neddo, Drew 0.0 3.0 0 0 0 0 0 0
16 White, Colton 0.0 4.0 0 0 0 0 0 0
22 Jones, Derek 0.0 5.0 0 0 0 0 0 0
24 Burt, Nicholas 0.0 1.0 0 0 0 0 0 0
26 Ward, Ethan 0.0 2.0 0 0 0 0 0 0
40 Payne, Samuel 1.0 3.0 0 0 0 0 0 0
44 Huffman IV, James 0.0 11.0 0 0 0 0 0 0
45 Koerick, Matthew 0.0 2.0 0 0 0 0 0 0
50 McMahon, Zachary 0.0 1.0 0 0 0 0 0 0
56 Dewaine, Davin 0.0 7.0 0 0 0 0 0 0
66 Acevedo, Luis 0.0 1.0 0 0 0 0 0 0
67 Shawcross III, Bruce 0.0 2.0 0 0 0 0 0 0
74 Lewis, Conner 0.0 1.0 0 0 0 0 0 0
78 Jones, Nathan 0.0 2.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported