Nottingham Bulldogs

32

@

52

Henninger Black Knights

Henninger High School

9/3/2022 12:00 PM

Print
Q1 Q2 Q3 Q4 FINAL
Nottingham 12 8 0 12 32
Henninger 22 18 12 0 52

Nottingham Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT


No Stats Reported

Rushing


## PLAYER ATT YDS AVG TD


No Stats Reported

Receiving


## PLAYER REC YDS AVG TD


No Stats Reported

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF


No Stats Reported

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Henninger Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

2 Kirnie, Hunter 4 7 102 14.6 0.571 2 1
11 Hunt, Sean 2 4 4 1.0 0.500 0 0

Rushing


## PLAYER ATT YDS AVG TD

2 Kirnie, Hunter 1 -2 -2.0 0
5 Jones, Will'Zarrion 8 18 2.2 0
6 Everson, Nishawn 8 83 10.4 2
8 Murphy, Kameron 1 6 6.0 0
9 Battle, Ijah'mere 2 3 1.5 0
11 Hunt, Sean 7 96 13.7 3
19 Richardson, Nikari 1 6 6.0 0
30 Camber, Javon 2 -2 -1.0 0

Receiving


## PLAYER REC YDS AVG TD

4 Adams, Armon 2 75 37.5 1
5 Jones, Will'Zarrion 1 18 18.0 1
8 Murphy, Kameron 1 9 9.0 0
14 Cannon, Kamar 1 2 2.0 0
24 Ilacqua, Joseph 1 2 2.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

2 Kirnie, Hunter 0.0 2.0 0 0 0 1 0 0
4 Adams, Armon 0.0 2.0 0 0 0 0 0 0
5 Jones, Will'Zarrion 0.0 1.0 0 0 0 0 0 0
6 Everson, Nishawn 1.0 5.0 0 0 0 0 0 0
7 Gainer, Jaden 0.0 1.0 0 1 1 0 0 0
8 Murphy, Kameron 0.0 2.0 0 0 0 0 0 0
9 Battle, Ijah'mere 0.0 1.0 0 0 0 0 0 0
10 Niquann, Everson 0.0 6.0 0 0 0 0 0 0
11 Hunt, Sean 1.0 7.0 1 0 0 0 0 0
13 Walters, Javonte 0.0 2.0 0 0 0 1 0 0
14 Cannon, Kamar 0.0 1.0 0 0 0 0 0 0
19 Richardson, Nikari 0.0 1.0 0 0 0 0 0 0
20 Kinsey Jr., Lamar 0.0 2.0 0 0 0 0 0 0
22 Kessler, Cosmo 0.0 5.0 0 0 0 0 0 0
23 Stroman, Tayzir 0.0 2.0 0 0 0 0 0 0
24 Ilacqua, Joseph 0.0 2.0 0 0 0 0 0 0
27 Brown, Devin 0.0 2.0 0 0 0 0 0 0
28 Ortiz, Chritian 0.0 2.0 0 0 0 0 0 0
30 Camber, Javon 0.0 2.0 0 0 0 0 0 0
44 Vann, Antwan 0.0 2.0 0 0 0 0 0 0
52 Mitchell, Noah 0.0 4.0 0 0 0 0 0 0
63 Davis, Nathaniel 0.0 1.0 0 0 0 0 0 0
65 Luhr, Travis 0.0 1.0 0 0 0 0 0 0
70 Parnell, Tre'quan 0.0 1.0 0 0 0 0 0 0
71 Cobb, Anthony 0.0 1.0 0 0 0 0 0 0
72 Junious, Lashawn 0.0 1.0 0 0 0 0 0 0
88 Delapaz, Roberto 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%

7 Gainer, Jaden 0 0 NaN 3 0 0.000

## PLAYER 2PM PRTD KRTD

11 Hunt, Sean 2 0 0
14 Cannon, Kamar 1 0 0
24 Ilacqua, Joseph 1 0 0