Sauquoit Valley Red Hawks

0

@

26

Cooperstown Hawkeyes

Cooperstown HS

10/1/2022 2:00 PM

Print
Q1 Q2 Q3 Q4 FINAL
Sauquoit Valley 0 0 0 0 0
Cooperstown 6 12 0 8 26

Sauquoit Valley Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

11 Farrell, Mason 1 3 14 4.7 0.333 0 2
12 Price, Andrew 2 9 34 3.8 0.222 0 3

Rushing


## PLAYER ATT YDS AVG TD

3 Perry, Marc 5 7 1.4 0
9 Benn, Ethan 5 4 0.8 0
11 Farrell, Mason 4 -7 -1.8 0
12 Price, Andrew 5 4 0.8 0
20 Lee, Brenden 8 24 3.0 0
28 Nowlan, Brett 6 19 3.2 0
44 McKenney, Aiden 10 36 3.6 0

Receiving


## PLAYER REC YDS AVG TD

9 Benn, Ethan 1 14 14.0 0
44 McKenney, Aiden 2 34 17.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

3 Perry, Marc 0.0 4.0 0 0 0 0 0 0
7 Hanna, Nathan 0.0 4.0 0 0 0 0 0 0
8 Ray, John 0.0 3.0 0 0 0 0 0 0
9 Benn, Ethan 0.0 3.0 0 0 0 0 0 0
10 Jalowiec, Caden 0.0 3.0 0 0 0 0 0 0
11 Farrell, Mason 0.0 4.0 0 0 0 0 0 0
20 Lee, Brenden 0.0 3.0 0 0 0 0 0 0
28 Nowlan, Brett 0.0 1.0 0 0 0 0 0 0
44 McKenney, Aiden 1.0 10.0 1 0 0 0 0 0
79 Deperno, John 0.0 1.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Cooperstown Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

8 Whitaker, Bryson 4 7 58 8.3 0.571 0 0
16 Dempsey, Brenin 4 14 31 2.2 0.286 1 0

Rushing


## PLAYER ATT YDS AVG TD

8 Whitaker, Bryson 9 39 4.3 0
10 O'Connor, TJ 2 6 3.0 0
16 Dempsey, Brenin 3 23 7.7 0
21 Campagna, Trevor 2 32 16.0 1
44 Loeffler, Henry 7 28 4.0 0
53 Poole, Ian 3 10 3.3 0

Receiving


## PLAYER REC YDS AVG TD

8 Whitaker, Bryson 1 20 20.0 1
9 Crippen, Tanner 1 2 2.0 0
10 O'Connor, TJ 1 20 20.0 0
11 Dempsey, Kalen 3 21 7.0 0
16 Dempsey, Brenin 1 20 20.0 0
44 Loeffler, Henry 1 6 6.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

8 Whitaker, Bryson 0.0 5.0 0 0 0 1 0 0
9 Crippen, Tanner 0.0 3.0 0 0 0 0 0 0
10 O'Connor, TJ 0.0 3.0 0 1 0 0 0 0
11 Dempsey, Kalen 0.0 5.0 0 0 0 1 0 0
21 Campagna, Trevor 0.0 7.0 0 0 0 1 0 0
32 Fritts, Cameron 1.0 1.0 0 0 0 0 0 0
35 Shurmer, Will 1.0 3.0 0 0 0 0 0 0
44 Loeffler, Henry 0.0 8.0 0 0 0 2 1 0
53 Poole, Ian 0.0 6.0 0 0 0 0 0 0
56 Clements, Lucas 0.0 1.0 0 0 0 0 0 0
58 Virtell, Michael 0.0 4.0 0 0 0 0 0 0
62 Hurley, Curtis 0.0 1.0 0 0 1 0 0 0
66 Burkhart, Jacob 0.0 1.0 0 0 0 0 0 0
68 Scharf, Max 1.0 0.0 0 0 0 0 0 0
72 Moyer, Jackson 0.0 2.0 0 0 0 0 0 0
77 Bryant, Owen 0.0 5.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

9 Crippen, Tanner 1 0 0