Hannibal Warriors

12

@

52

Fowler Falcons

Fowler High School

10/21/2022 6:00 PM

Print
Q1 Q2 Q3 Q4 FINAL
Hannibal 0 0 0 12 12
Fowler 6 14 12 20 52

Hannibal Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

10 Hess, Cole 0 1 0 0.0 0.000 0 0

Rushing


## PLAYER ATT YDS AVG TD

10 Hess, Cole 21 115 5.5 2
32 Longley, Logan 18 135 7.5 0
33 Hess, David 6 18 3.0 0
44 Per Hee, Pah 6 17 2.8 0

Receiving


## PLAYER REC YDS AVG TD


No Stats Reported

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

10 Hess, Cole 0.0 10.0 0 0 0 0 0 0
14 Ames, Logan 0.0 1.0 0 0 0 0 0 0
32 Longley, Logan 0.0 5.0 0 0 0 0 0 0
33 Hess, David 0.0 2.0 0 0 0 1 0 0
44 Per Hee, Pah 0.0 6.0 0 0 0 0 0 0
51 Moore, James 0.0 3.0 0 0 0 0 0 0
52 Kilgore, Tyler 0.0 2.0 0 0 0 0 0 0
68 Miner, Cody 0.0 4.0 0 0 0 0 0 0
72 Soper, Mike 0.0 2.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


No Stats Reported


## PLAYER 2PM PRTD KRTD


No Stats Reported

Fowler Game Stats

Passing


## PLAYER CMP ATT YDS YPA CMP% TD INT

8 Harp, Tynez 9 21 311 14.8 0.429 0 0

Rushing


## PLAYER ATT YDS AVG TD

15 Cotton, Jayden 1 3 3.0 0
20 Priester, Devonayre 10 91 9.1 1
21 Canery, Ja'Kari 3 31 10.3 0

Receiving


## PLAYER REC YDS AVG TD

1 Williams, A'nyan 5 158 31.6 2
2 Wilhite, Jayderr 1 10 10.0 1
4 Taylor, Saquan 2 118 59.0 2
20 Priester, Devonayre 1 25 25.0 0

Defense


## PLAYER Sk Tk FF FR FRTD Int IntTD SAF

1 Williams, A'nyan 0.0 4.0 0 0 0 0 0 0
2 Wilhite, Jayderr 0.0 3.0 0 0 0 0 0 0
3 Clarke, Darion 0.0 3.0 0 0 0 0 0 0
7 Wright, Damion 0.0 7.0 0 0 0 0 0 0
9 Brown, Carzell 0.0 3.0 0 0 0 0 0 0
12 Burch, Gabriel 0.0 7.0 0 0 1 0 0 0
20 Priester, Devonayre 0.0 11.0 0 0 0 0 0 0
21 Canery, Ja'Kari 0.0 1.0 0 0 0 0 0 0
25 Aponte, Bryan 0.0 3.0 0 0 0 0 0 0
53 Myint, Htin 0.0 2.0 0 0 0 0 0 0
54 Austin, Styles 0.0 1.0 0 0 0 0 0 0
60 Beckwith, Derrell 0.0 1.0 0 0 0 0 0 0
65 Cruz, Luis 0.0 1.0 0 0 0 0 0 0
68 Jenkins, Lavonne 0.0 6.0 0 0 0 0 0 0
72 Bligen, Zahmdir 0.0 4.0 0 0 0 0 0 0
75 Green, Jayden 0.0 5.0 0 0 0 0 0 0
77 Grainger, Samir 0.0 3.0 0 0 0 0 0 0

Special Teams


## PLAYER FGA FGM FG% XPA XPM XP%


## PLAYER 2PM PRTD KRTD

3 Clarke, Darion 0 0 1
15 Cotton, Jayden 1 0 0
20 Priester, Devonayre 1 0 0