Port Byron Panthers

3

@

0

Jordan-Elbridge Eagles

Jordan-Elbridge High School

5/12/2023 4:30 PM

Print
1 2 3 4 5 6 7 8 9 R H E
Port Byron 0 0 2 1 0 0 0 0 0 3 5 0
Jordan-Elbridge 0 0 0 0 0 0 0 0 0 0 2 0

Port Byron Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

Applebee, Trevor 3 0 0 0 0 0 0 0 0 0 0.000 0
Burt, Connor 1 0 0 0 0 0 0 0 0 0 0.000 0
Hennigan, Tyler 3 1 2 1 0 0 1 0 0 0 0.667 0
Howell, Matt 2 0 0 0 0 0 0 0 0 1 0.000 0
Jarebek, Cody 3 0 1 0 0 0 0 0 0 0 0.333 0
Laird , Matt 3 0 1 0 1 0 2 0 0 0 0.333 0
Nolan, Drew 3 1 1 1 0 0 0 0 0 1 0.333 0
Terry, Trey 3 0 0 0 0 0 0 0 0 3 0.000 0
Traver, Joey 1 0 0 0 0 0 0 0 0 0 0.000 0
Usowski, Connor 3 0 0 0 0 0 0 0 0 2 0.000 0
Weatherwax, Kaleb 2 1 0 0 0 0 0 1 0 1 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

Usowski, Connor 7.00 2 0 0 1 0 15 0.00 94

Jordan-Elbridge Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

Bigness, Hunter 2 0 0 0 0 0 0 0 0 2 0.000 0
Brunelle, Nolan 3 0 0 0 0 0 0 0 0 1 0.000 0
Davey, Gage 2 0 0 0 0 0 0 0 0 2 0.000 0
Derby, Emerson 3 0 1 0 0 0 0 0 0 1 0.333 1
King, Devin 2 0 0 0 0 0 0 0 0 2 0.000 0
LaBarge, Hunter 2 0 0 0 0 0 0 1 0 1 0.000 0
Phillips, Caspian 3 0 1 0 0 0 0 0 0 1 0.333 0
Rinaldo, Dominic 3 0 0 0 0 0 0 0 0 3 0.000 0
Willoughby, Eamon 2 0 0 0 0 0 0 0 0 2 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

Phillips, Caspian 7.00 5 3 3 1 0 8 3.86 0