Poland Tornadoes

3

@

2

Herkimer Magicians

Herkimer Elementary School

4/3/2023 4:30 PM

Print
1 2 3 4 5 6 7 8 9 R H E
Poland 0 0 0 0 0 2 1 0 0 3 6 4
Herkimer 0 0 0 1 0 1 0 0 0 2 2 1

Poland Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Rommel, Landon 1 0 0 0 0 0 0 0 0 0 0.000 0
3 Malin, Luke 3 0 1 0 0 0 0 1 0 1 0.333 1
4 Jones, Daetyn 3 0 1 0 0 0 0 0 0 2 0.333 2
5 Alsheimer, Aidan 2 1 0 0 0 0 0 1 1 1 0.000 3
6 Dutcher, Grady 2 0 0 0 0 0 0 1 0 2 0.000 0
7 Krauciunas, Gavin 0 1 0 0 0 0 0 0 0 0 NaN 1
9 Haver, Thomas 4 1 2 1 0 0 0 0 0 1 0.500 0
10 Anderson, Michael 2 0 0 0 0 0 0 0 0 1 0.000 0
12 Cookinham, Carter 4 1 2 1 0 0 1 0 0 0 0.500 0
14 Waterman, Neal 3 0 1 1 0 0 1 1 0 1 0.333 1
17 Salvatore, Mason 4 0 0 0 0 0 1 0 0 1 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

12 Cookinham, Carter 3.00 1 1 0 0 0 5 0.00 42
14 Waterman, Neal 4.00 1 1 0 1 0 9 0.00 79

Herkimer Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Jones, Terrance 3 0 0 0 0 0 0 0 0 1 0.000 0
2 Malinowski, Lucas 2 1 1 0 0 0 1 1 0 1 0.500 2
4 Saunders, Brady 3 0 0 0 0 0 0 0 0 1 0.000 0
5 Lamanna, Nick 3 1 2 1 0 0 0 0 0 1 0.667 2
7 Petucci, Nick 3 0 0 0 0 0 0 0 0 3 0.000 0
21 Bass, David 3 0 0 0 0 0 1 0 0 2 0.000 0
44 Stone, Robert 2 0 0 0 0 0 0 0 0 1 0.000 0
78 Pullman, Logan 3 0 0 0 0 0 0 0 0 2 0.000 0
99 Hart, Collin 3 0 0 0 0 0 0 0 0 2 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Malinowski, Lucas 1.00 2 1 1 1 0 2 9.00 18
4 Saunders, Brady 0.10 1 0 0 1 0 0 0.00 9
78 Pullman, Logan 5.20 3 2 2 2 1 8 3.46 86