Tully Black Knights

8

@

1

LaFayette Lancers

LaFayette High School

4/26/2023 4:30 PM

Print
1 2 3 4 5 6 7 8 9 R H E
Tully 3 0 0 2 1 0 2 0 0 8 10 1
LaFayette 0 0 1 0 0 0 0 0 0 1 6 3

Tully Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

2 Mohat, Zeke 4 2 2 0 1 0 1 0 0 0 0.500 1
3 Mech, Dan 4 1 1 1 0 0 0 1 0 1 0.250 1
4 Bastedo, Connor 2 0 0 0 0 0 1 1 0 0 0.000 1
6 Lund, Wyatt 0 0 0 0 0 0 1 0 0 0 NaN 0
7 Polak, Andy 3 0 0 0 0 0 0 1 0 2 0.000 0
8 Congelli, Matt 4 1 1 1 0 0 0 0 0 2 0.250 0
9 Lund, Will 3 2 2 2 0 0 1 0 1 0 0.667 2
10 Touchette, John 4 0 2 0 0 0 3 0 0 0 0.500 1
11 Breitzka, Oscar 2 1 0 0 0 0 0 2 0 1 0.000 0
22 Duffy, Dan 1 0 0 0 0 0 0 0 0 1 0.000 0
32 Fleckenstein , Ben 2 1 1 0 0 0 0 1 0 0 0.500 2

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Mohat, Zeke 7.00 5 1 0 0 0 11 0.00 91

LaFayette Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Newkirk, Aiden 2 0 0 0 0 0 0 0 0 0 0.000 0
2 Burns, Cameron 3 1 1 1 0 0 0 0 0 0 0.333 0
4 Porter, Daniel 3 0 0 0 0 0 0 0 0 2 0.000 0
5 Ryan , Ben 3 0 3 1 0 0 0 0 0 0 1.000 1
6 Farewell, Evan 3 0 1 0 0 0 0 0 0 0 0.333 0
7 Collingbourne, Digby 3 0 0 0 0 0 0 0 0 2 0.000 0
9 Coletti, Joe 0 0 0 0 0 0 0 0 0 0 NaN 0
10 Simmons, Owen 3 0 0 0 0 0 0 0 0 3 0.000 0
14 Seemann, Ben 3 0 0 0 0 0 0 0 0 1 0.000 0
23 Lewis, Jett 3 0 1 0 0 0 0 0 0 2 0.333 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Burns, Cameron 2.00 3 2 1 1 0 2 4.50 0
5 Ryan , Ben 2.00 2 1 0 0 0 1 0.00 0
9 Coletti, Joe 1.00 1 2 1 1 0 2 9.00 0
10 Simmons, Owen 2.00 4 1 3 2 1 3 13.50 0