Stockbridge Valley Cougars

21

@

0

DeRuyter Rockets

DeRuyter Central School

4/25/2023 4:30 PM

Print
1 2 3 4 5 6 7 8 9 R H E
Stockbridge Valley 0 1 5 4 4 7 0 0 0 21 14 1
DeRuyter 0 0 0 0 0 0 0 0 0 0 0 6
Abby Reed was masterful in the circle striking out 16 and throwing a 6 inning no hitter as Stockbridge Valley defeated DeRuyter 21-0 in 6 innings. Abby Smith went 3 hits, 3 runs and a double. Layla Jayson hit a double, Marlee Brummer went 2 for 4 with a triple 2 runs scored and 4 RBI's, and Peyton Graham went 2 for 3 with 4 runs scored to pace the cougar offense.

Stockbridge Valley Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

0 Snow, Kiley 1 4 0 0 0 0 0 0 0 1 0.000 0
1 Stevens, Lilly 2 1 0 0 0 0 0 1 0 1 0.000 0
2 Graham, Peyton 3 4 2 0 0 0 0 2 0 0 0.667 0
3 Davis, Gabby 0 1 0 0 0 0 1 1 1 0 NaN 0
4 Brummer, Marlie 4 2 2 0 0 0 4 1 0 2 0.500 0
6 Genge, Kendra 3 1 1 2 0 0 0 1 0 1 0.333 0
7 Webb, Paige 3 0 0 0 0 0 0 0 0 0 0.000 0
12 Shaver, Elizabeth 5 4 2 0 0 0 1 0 0 0 0.400 0
15 Reed, Abigail 3 0 2 0 0 0 1 0 0 0 0.667 0
16 Smith, Abby 6 3 3 1 0 0 1 0 0 1 0.500 0
18 Jayson, Layla 2 0 1 1 0 0 0 0 0 1 0.500 0
20 Mazzye, Alissa 3 0 0 0 0 0 0 2 0 0 0.000 0
23 Mazzye, Alexis 0 1 0 0 0 0 0 1 0 0 NaN 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

15 Reed, Abigail 6.00 0 0 0 1 1 16 0.00 0

DeRuyter Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Barber , Gracie 2 0 0 0 0 0 0 0 0 2 0.000 0
4 Lidell , Olivia 2 0 0 0 0 0 0 0 0 2 0.000 0
5 Conway, Tara Lynn 1 0 0 0 0 0 0 0 0 1 0.000 0
9 Woods, Mya 2 0 0 0 0 0 0 0 0 2 0.000 0
10 Nicholas, Shanley 2 0 0 0 0 0 0 0 0 2 0.000 0
11 Richardson, Rhya 2 0 0 0 0 0 0 0 0 2 0.000 0
12 Rounsaville, Amaya 1 0 0 0 0 0 0 1 1 1 0.000 0
13 Amidon, Molly 3 0 0 0 0 0 0 0 0 1 0.000 0
17 Brown , Kelsey 1 0 0 0 0 0 0 0 0 1 0.000 0
24 Stanton , Abby 1 0 0 0 0 0 0 0 0 1 0.000 0
25 Nicholas, Haley 1 0 0 0 0 0 0 0 0 1 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

11 Richardson, Rhya 4.20 6 10 5 5 0 6 10.71 0
17 Brown , Kelsey 1.10 7 10 10 5 2 2 81.82 0