Fabius-Pompey Falcons

2

@

17

Onondaga-Lafayette Tigers

Onondaga Jr/Sr High School

5/15/2023 4:30 PM

Print
1 2 3 4 5 6 7 8 9 10 11 R H E
Fabius-Pompey 1 0 1 0 0 0 0 0 0 0 0 2 2 0
Onondaga-Lafayette 0 4 7 4 2 0 0 0 0 0 0 17 9 0

Fabius-Pompey Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Becken, Chloe 2 0 0 0 0 0 0 0 0 2 0.000 0
2 Taylor, Payton 1 1 1 0 0 0 0 0 1 0 1.000 1
3 Newton, Mariana 3 0 0 0 0 0 0 0 0 1 0.000 0
6 Vazquez, Liahanna 1 0 0 0 0 0 0 1 0 0 0.000 1
7 McDermott, Aurora 1 0 1 0 0 0 1 1 0 0 1.000 0
9 Esposito, Isabella 2 0 0 0 0 0 0 0 0 1 0.000 0
10 Sandberg, Aylana 1 1 0 0 0 0 0 1 0 0 0.000 1
15 Stroh, Paige 0 0 0 0 0 0 0 0 0 0 NaN 0
16 Becken, McKenzie 2 0 0 0 0 0 0 0 0 2 0.000 0
18 Cornell, Ella 1 0 0 0 0 0 0 0 1 0 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

10 Sandberg, Aylana 1.00 6 6 6 6 1 0 54.00 0
15 Stroh, Paige 3.00 4 11 8 11 3 2 24.00 0

Onondaga-Lafayette Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

5 Bellinger, Jaiden 0 1 0 0 0 0 0 1 0 0 NaN 0
8 Knapp, Delanie 2 0 0 0 0 0 0 1 0 0 0.000 0
9 Olrich, Sophie 0 0 0 0 0 0 0 1 0 0 NaN 0
10 Coonradt, Lilly 4 2 2 1 0 0 1 0 0 0 0.500 0
13 Isaacs, Layla 4 2 3 1 1 0 3 0 0 0 0.750 0
14 Thompson , Ellyse 2 2 0 0 0 0 1 2 0 0 0.000 2
15 Stafford, Nadia 4 1 1 0 0 0 0 0 0 0 0.250 2
16 Stafford, Mya 1 1 0 0 0 0 0 3 0 0 0.000 0
17 Patterson, Jenna 0 1 0 0 0 0 0 1 0 0 NaN 0
18 Jones, Aubrie 1 2 1 0 0 0 0 2 1 0 1.000 0
20 Hill, Sophia 0 2 0 0 0 0 0 2 2 0 NaN 0
23 Cronin, Kaidence 2 3 2 0 0 0 1 0 0 0 1.000 6

Pitching


## PLAYER IP H R ER BB HB K ERA PC

23 Cronin, Kaidence 5.00 2 2 1 1 2 6 1.80 0