Belleville-Henderson Panthers

2

@

9

West Canada Valley Nighthawks

West Canada Valley HS

5/23/2023 5:00 PM

Print
1 2 3 4 5 6 7 8 9 R H E
Belleville-Henderson 0 0 0 1 1 0 0 0 0 2 4 5
West Canada Valley 2 1 3 2 1 0 0 0 0 9 11 1

Belleville-Henderson Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

8 Pritchard, Avery 3 0 0 0 0 0 0 0 0 3 0.000 0
9 Houghton, Mariyah 0 0 0 0 0 0 0 0 0 0 NaN 0
10 Vaughn, Ever 3 1 2 0 1 0 0 0 0 0 0.667 2
11 Poulin, Ella 3 0 0 0 0 0 0 0 0 2 0.000 0
12 Millard, Kadence 0 0 0 0 0 0 0 0 0 0 NaN 0
14 Nolder, Jaselyn 3 0 0 0 0 0 1 0 0 2 0.000 0
15 Hanson, Courtney 3 1 1 0 0 0 0 0 0 1 0.333 0
17 Bettinger, Neva 3 0 0 0 0 0 0 0 0 2 0.000 0
18 Vaughn, Eily 3 0 0 0 0 0 0 0 0 2 0.000 0
22 Agaciewski, Ashlynn 1 0 0 0 0 0 0 0 0 1 0.000 0
23 Gillette, Lilly 3 0 0 0 0 0 0 0 0 3 0.000 0
24 Rogers, Layla 1 0 1 1 0 0 1 0 0 0 1.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

12 Millard, Kadence 4.00 9 8 6 2 0 1 13.50 0
24 Rogers, Layla 2.00 2 1 0 0 0 1 0.00 0

West Canada Valley Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

Bartlett, Bella 1 0 0 0 0 0 0 0 0 0 0.000 0
Beam, Jenna 3 2 2 0 1 0 2 1 0 1 0.667 0
Burdick, Hanna 4 2 1 0 0 0 0 0 0 0 0.250 0
Fellows, Reese 3 1 2 0 0 0 1 0 0 0 0.667 0
Grabowski, Analyce 4 1 2 0 1 0 1 0 0 0 0.500 0
Helmer, Brook 3 2 1 0 0 0 0 0 0 0 0.333 1
Usyk, Kaylee 2 1 1 0 0 0 0 1 0 0 0.500 0
Usyk, Kiersten 3 0 2 1 0 0 3 0 0 0 0.667 0
Youngs, Carmen 4 0 0 0 0 0 0 0 0 1 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

Burdick, Hanna 7.00 4 2 1 0 0 16 1.29 0