Mt. Markham Mustangs
(10-3)

@

Westmoreland Bulldogs
(5-11)

Westmoreland Central School

5/17/2024 4:30 PM

Print

Mt. Markham 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Plows, Logan 43 9 16 4 0 1 18 3 0 9 0.372 7
2 Pcola, Nate 38 13 17 2 0 0 11 7 0 7 0.447 7
3 Walker, Caden 40 8 7 0 0 0 6 3 0 18 0.175 7
4 Young, Jamison 47 16 19 5 0 1 7 5 0 4 0.404 12
5 Ryan, Sergio 34 7 10 1 1 0 6 6 2 11 0.294 5
6 Roberts, Lucas 19 2 2 0 0 0 2 2 0 11 0.105 0
7 Williams, Ohin 5 1 0 0 0 0 0 2 0 3 0.000 0
8 Craig, Kenneth 8 0 0 0 0 0 0 1 0 6 0.000 0
9 Jones, Owen 41 16 13 3 0 0 4 6 4 13 0.317 7
10 Plummer, Lloyton Jr. 30 5 11 1 0 0 9 7 0 4 0.367 1
14 Young, Wyatt 38 14 14 7 1 0 10 10 0 8 0.368 11
16 Donley, Jacob 10 4 5 2 0 0 3 0 0 2 0.500 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

1 Plows, Logan 8.20 12 5 5 9 0 11 5.49 186
2 Pcola, Nate 30.90 37 21 16 30 0 51 4.66 659
9 Jones, Owen 5.40 6 4 0 3 0 8 0.00 115
10 Plummer, Lloyton Jr. 6.20 8 6 5 4 0 5 7.26 115
14 Young, Wyatt 29.80 25 15 11 15 0 43 3.32 516
16 Donley, Jacob 2.20 0 1 0 3 0 4 0.00 43

Westmoreland 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Jones, Trevor 19 3 6 0 0 0 2 0 0 3 0.316 3
2 Sawanec, Anthony 47 18 24 6 0 0 14 10 2 6 0.511 8
3 Janczewski, Max 5 0 0 0 0 0 0 0 0 2 0.000 0
5 Williams, Jack 36 11 8 1 0 0 3 10 2 13 0.222 2
6 Szarek, Tyler 56 21 21 3 0 0 3 6 1 9 0.375 8
8 Huyck, David 43 10 15 2 0 0 8 1 1 10 0.349 9
11 Brucker, John 19 4 2 0 1 0 0 6 0 13 0.105 0
12 Rautenstrauch, Cameron 21 5 3 1 0 0 4 7 0 10 0.143 0
13 DePasquale, Grady 36 4 10 2 0 0 3 5 0 15 0.278 0
15 Klar, Dominic 38 2 8 1 0 0 9 2 4 10 0.211 0
16 Ernenwein, Ryan 47 8 10 1 1 0 5 7 1 13 0.213 2
17 Smith, Parker 42 8 9 3 0 0 6 11 1 13 0.214 3
18 Kirk, Owen 8 1 0 0 0 0 0 2 1 5 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Sawanec, Anthony 29.10 32 33 20 23 7 33 6.19 602
3 Janczewski, Max 4.20 11 9 8 3 1 4 17.14 90
5 Williams, Jack 0.10 3 7 5 5 0 0 450.00 41
6 Szarek, Tyler 0.60 3 7 2 7 1 1 30.00 64
12 Rautenstrauch, Cameron 3.00 3 5 1 4 0 4 3.00 39
13 DePasquale, Grady 25.10 32 25 12 11 5 27 4.30 481
15 Klar, Dominic 4.20 6 15 11 9 1 7 23.57 128
16 Ernenwein, Ryan 1.10 3 3 3 3 0 1 24.55 30
17 Smith, Parker 24.50 37 30 23 10 12 8 8.45 401