General Brown Lions

4

@

9

Beaver River Beavers

Beaver River HS

4/18/2024 5:00 PM

Print
1 2 3 4 5 6 7 8 9 R H E
General Brown 0 0 0 0 4 0 0 0 0 4 6 5
Beaver River 1 1 3 1 3 0 0 0 0 9 6 2

General Brown Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

4 Ward, Jackson 4 1 1 0 0 0 1 0 0 1 0.250 0
8 Eichhorn , Ben 2 1 1 0 0 0 0 1 0 0 0.500 1
9 McManaman , Brock 2 1 1 0 0 0 0 2 0 0 0.500 2
12 Keefer, Jackson 3 0 1 0 0 0 0 1 0 2 0.333 0
13 Watson, Brody 2 0 0 0 0 0 0 0 0 0 0.000 0
15 Stevenson, Adam 1 0 0 0 0 0 0 1 0 1 0.000 0
16 Rutigliano, Cenzo 4 0 0 0 0 0 2 0 0 1 0.000 0
22 McManaman , Aiden 4 0 1 0 0 0 0 0 0 0 0.250 0
24 Robertson, Justice 2 0 0 0 0 0 1 0 1 2 0.000 0
27 Doldo, Lucas 3 1 1 0 0 0 0 1 0 0 0.333 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

4 Ward, Jackson 5.00 6 9 5 4 0 4 9.00 0
9 McManaman , Brock 1.00 0 0 0 0 0 1 0.00 0

Beaver River Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Moore, Matthew 3 0 1 0 0 0 0 0 0 0 0.333 0
2 Schneider, Kade 2 2 1 0 0 0 0 2 0 0 0.500 3
3 Lyndaker, Kayne 3 1 2 0 0 0 1 0 0 0 0.667 0
4 Moshier , Ethan 3 0 0 0 0 0 0 0 0 0 0.000 0
5 Walseman, Derek 0 0 0 0 0 0 0 0 0 0 NaN 0
6 Kloster, Karter 3 1 0 0 0 0 0 0 1 1 0.000 1
7 Dicob , Brit 3 2 1 1 0 0 2 1 0 1 0.333 2
8 Davoy, Sawyer 0 0 0 0 0 0 0 0 0 0 NaN 0
9 Chartrand , Andrew 0 0 0 0 0 0 0 0 0 0 NaN 0
10 Farney, Mason 0 0 0 0 0 0 0 0 0 0 NaN 0
11 Rice, Carter 3 2 1 0 0 0 2 1 0 0 0.333 0
14 Gerow, Ayshur 3 1 0 0 0 0 0 0 0 1 0.000 0
17 Hazard, Bobby 4 0 0 0 0 0 0 0 0 2 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

4 Moshier , Ethan 2.10 1 0 0 0 0 3 0.00 0
17 Hazard, Bobby 4.20 5 4 2 6 1 4 4.29 0