Westhill Warriors
(9-5)

@

Fayetteville-Manlius Hornets
(9-6)

Fayetteville-Manlius High School

4/6/2024 12:00 PM

Print

Westhill 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Chester, Taden 40 10 14 4 1 0 7 3 0 5 0.350 8
2 Zawadzki, Dominic 28 7 6 1 1 0 7 5 1 5 0.214 2
3 White, Collin 8 3 1 0 0 0 1 2 2 4 0.125 2
5 Campbell, Ryan 40 7 14 2 2 0 8 8 0 9 0.350 0
8 Holstein, Eric 4 3 2 0 0 0 0 0 0 1 0.500 5
9 Sampo, Anthony 34 6 11 4 1 0 7 10 4 14 0.324 1
11 Pens, Grady 2 1 0 0 0 0 0 0 0 0 0.000 1
13 Pickett, Luke 36 4 9 1 1 0 8 4 1 7 0.250 2
15 Pichoske, Thaddeus 1 0 0 0 0 0 0 0 0 0 0.000 0
17 Stroman, Peter 24 3 6 2 0 0 3 6 0 10 0.250 1
18 Dillabaugh, Trey 25 4 14 5 2 0 9 8 1 3 0.560 0
19 Pens, Kellen 34 10 11 0 1 0 6 6 1 5 0.324 0
21 Madigan, Mike 39 8 8 2 0 1 5 6 1 10 0.205 10
22 Murphy, Jonathan 10 1 1 0 0 0 1 2 0 3 0.100 1

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Zawadzki, Dominic 7.20 5 3 2 7 0 7 2.50 138
3 White, Collin 3.00 2 0 0 2 0 5 0.00 70
5 Campbell, Ryan 29.20 11 13 7 21 0 46 2.16 510
13 Pickett, Luke 12.30 11 6 6 8 1 16 4.39 223
15 Pichoske, Thaddeus 5.40 12 9 9 4 1 3 15.00 105
17 Stroman, Peter 3.20 5 4 3 3 0 3 8.44 58
21 Madigan, Mike 20.30 9 4 3 8 0 45 1.33 359

Fayetteville-Manlius 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

Albert, Jeremy 41 8 15 1 0 0 3 9 0 7 0.366 5
Friedman , Dylan 1 0 0 0 0 0 0 0 0 1 0.000 0
Giuffrida, Anthony 35 7 9 1 0 0 9 13 0 11 0.257 0
Kleinhans, Ryan 43 3 14 1 0 0 11 2 0 9 0.326 1
Kuss, James 47 12 10 6 0 0 5 5 0 9 0.213 2
Merrow, Nolan 47 6 13 3 0 1 9 3 0 6 0.277 1
Moore, Brady 26 3 5 2 0 0 3 2 0 8 0.192 0
Schwab, Harrison 2 1 2 0 0 0 0 0 0 0 1.000 0
Tonkovich, Brian 28 4 11 0 0 0 5 4 2 6 0.393 0
2 Woodridge, Thomas 43 13 12 4 0 0 6 5 1 9 0.279 4
17 Werde, Max 1 0 0 0 0 0 0 0 0 0 0.000 0
19 Nicholls, Gavin 19 3 5 1 0 0 3 2 1 3 0.263 2
25 Wratney, Stephen 32 7 9 2 1 1 2 10 1 7 0.281 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

Cantaloupe , Chris 3.00 3 2 2 4 0 2 6.00 0
Friedman , Dylan 1.00 1 0 0 0 0 0 0.00 0
Kleinhans, Ryan 3.00 4 4 4 2 2 2 12.00 0
Kuss, James 7.40 15 6 6 2 1 4 7.30 0
Schwab, Harrison 11.30 11 4 2 6 0 24 1.59 0
2 Woodridge, Thomas 2.20 1 1 0 2 0 0 0.00 0
7 Swift, Danny 17.20 19 13 11 17 0 10 5.76 0
17 Werde, Max 30.60 30 21 14 14 4 33 4.12 0
19 Nicholls, Gavin 9.00 9 4 2 5 1 8 2.00 0