Bishop Grimes Cobras
(1-9)

@

Solvay Bearcats
(3-7)

Solvay High School

4/18/2024 4:30 PM

Print

Bishop Grimes 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Heffron, Ryken 21 0 1 0 0 0 0 2 0 10 0.048 0
2 Nuzzo, Aaron 21 8 6 2 0 0 0 7 3 8 0.286 8
3 Smith, Colin 24 1 2 0 0 0 2 4 0 14 0.083 0
4 Sgroi, Frank 31 4 7 3 0 0 5 2 0 9 0.226 0
5 Piraino, Dante 30 5 1 0 0 0 0 3 1 10 0.033 1
7 Carroll, Ben 27 7 9 4 0 0 6 4 0 4 0.333 2
9 Fudge, Jackson 24 2 5 1 0 0 2 3 0 5 0.208 2
11 Cedrone, Peter 2 0 0 0 0 0 0 0 0 2 0.000 0
12 Benoit, Dakota 24 0 5 1 0 0 8 2 0 11 0.208 2
15 Allen, Liam 3 0 0 0 0 0 0 1 1 2 0.000 0
17 Pankow, Avery 25 5 9 3 0 0 5 5 1 6 0.360 2
23 Kinne, Alec 1 1 0 0 0 0 0 1 0 1 0.000 0
44 Tierney, Owen 8 1 2 0 0 0 1 2 0 3 0.250 0
99 Zampini, James 2 0 0 0 0 0 0 0 0 2 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

4 Sgroi, Frank 20.20 36 23 21 4 1 23 9.36 367
7 Carroll, Ben 5.30 14 15 9 6 0 6 15.28 161
10 Mierek, Tyler 12.30 17 17 11 9 0 15 8.05 240
11 Cedrone, Peter 10.10 12 8 5 11 1 7 4.46 208
12 Benoit, Dakota 4.40 7 9 6 9 2 6 12.27 149
44 Tierney, Owen 6.20 10 9 8 5 1 12 11.61 149

Solvay 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

0 Draper, Jonah 11 1 1 0 0 0 0 2 2 7 0.091 0
1 Cappetta, Chris 25 0 3 0 0 0 3 2 0 6 0.120 0
3 Raymond, Landon 24 5 4 0 0 0 2 3 1 12 0.167 6
4 Cappetta, Cam 23 4 7 0 0 0 3 5 2 4 0.304 2
7 Sardo, Sam 7 2 1 0 0 0 0 4 1 3 0.143 0
8 Overend, Max 26 4 12 4 0 0 5 5 1 5 0.462 3
9 Stewart, Sawyer 23 1 3 0 0 0 1 2 1 9 0.130 0
11 Nichols, Chris 3 0 0 0 0 0 0 0 0 2 0.000 0
12 Lowe, Ethan 3 0 0 0 0 0 0 2 0 3 0.000 0
15 Trendell, AJ 23 8 7 1 0 0 4 5 3 5 0.304 2
17 Davis, Jason 9 2 1 1 0 0 0 2 0 4 0.111 0
18 Dickinson, Luke 5 0 0 0 0 0 0 0 0 3 0.000 0
19 Stanton, Bryant 10 0 2 0 0 0 0 2 0 2 0.200 0
22 Hobson, Jordan 1 0 0 0 0 0 0 0 0 0 0.000 0
23 Bigelow, Jake 25 0 4 0 0 0 2 4 0 7 0.160 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

1 Cappetta, Chris 5.10 8 4 3 3 0 6 5.29 96
4 Cappetta, Cam 16.30 19 13 5 10 2 16 2.76 283
8 Overend, Max 19.40 34 23 14 7 0 30 6.50 347
9 Stewart, Sawyer 3.00 8 11 10 4 1 0 30.00 82
23 Bigelow, Jake 12.40 14 17 9 9 3 3 6.53 222