Bishop Grimes Cobras
(5-14)

@

Pulaski Blue Devils
(17-3)

Pulaski High School

4/20/2024 12:00 PM

Print

Bishop Grimes 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Heffron, Ryken 38 2 3 0 0 0 0 4 0 19 0.079 0
2 Nuzzo, Aaron 42 13 6 2 0 0 1 10 4 21 0.143 15
3 Smith, Colin 44 2 5 0 0 0 3 9 0 28 0.114 0
4 Sgroi, Frank 53 8 14 4 0 0 9 5 0 11 0.264 0
5 Piraino, Dante 51 7 4 0 0 0 5 7 2 14 0.078 3
7 Carroll, Ben 50 11 17 7 0 0 7 8 0 10 0.340 2
9 Fudge, Jackson 47 2 13 3 0 0 8 6 1 13 0.277 3
11 Cedrone, Peter 2 0 0 0 0 0 0 0 0 2 0.000 0
12 Benoit, Dakota 29 0 5 1 0 0 8 3 0 16 0.172 2
15 Allen, Liam 15 2 2 0 0 0 0 1 2 7 0.133 0
17 Pankow, Avery 50 11 17 4 0 2 10 7 1 9 0.340 3
23 Kinne, Alec 2 1 0 0 0 0 0 1 0 2 0.000 0
44 Tierney, Owen 8 1 2 0 0 0 1 2 0 3 0.250 0
99 Zampini, James 9 0 1 0 0 0 0 0 0 6 0.111 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

4 Sgroi, Frank 37.30 63 45 36 13 3 41 8.69 691
5 Piraino, Dante 1.00 3 3 2 1 0 2 18.00 30
7 Carroll, Ben 22.30 30 28 54 18 0 26 21.79 471
10 Mierek, Tyler 28.30 36 25 18 15 2 32 5.72 515
11 Cedrone, Peter 12.30 16 11 8 14 2 8 5.85 257
12 Benoit, Dakota 4.40 7 9 6 9 2 6 12.27 149
44 Tierney, Owen 6.20 10 9 8 5 1 12 11.61 149

Pulaski 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Krebs, Owen 36 9 3 0 1 0 1 9 3 8 0.083 0
2 Patel, Kunj 2 2 0 0 0 0 0 1 0 1 0.000 0
3 Martin, Tristan 8 1 1 0 0 0 1 2 0 6 0.125 0
5 Yerdon, Abraham 56 8 11 3 2 0 8 10 2 22 0.196 0
6 Beattie, Rowen 69 29 27 8 5 3 14 12 2 8 0.391 0
7 Trust, Tanner 65 23 19 2 1 0 15 12 3 13 0.292 7
8 Payne, Cameron 55 19 29 6 2 1 21 3 4 8 0.527 5
11 Payne, Connor 56 16 20 3 0 0 19 14 5 11 0.357 2
12 Wallis, Jack 49 7 7 0 0 0 6 6 2 17 0.143 0
13 Carnes, Peter 14 2 2 0 0 0 0 0 2 3 0.143 0
14 Roddy, Luke 4 0 0 0 0 0 2 1 1 1 0.000 1
15 Fiumano, Jesse 50 6 1 0 0 0 5 5 2 34 0.020 1
19 Krebs, Jacob 52 10 14 1 1 1 12 15 0 16 0.269 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

1 Krebs, Owen 9.30 8 9 5 5 1 4 4.84 128
5 Yerdon, Abraham 6.30 0 0 0 2 0 7 0.00 75
7 Trust, Tanner 29.40 17 9 8 16 2 25 2.45 386
8 Payne, Cameron 42.40 46 15 10 8 6 56 2.12 570
11 Payne, Connor 44.50 29 10 3 12 1 53 0.61 609
19 Krebs, Jacob 9.20 8 4 4 4 1 14 3.91 165