Lowville Red Raiders
(5-5)

@

General Brown Lions
(6-5)

General Brown High School

5/16/2024 5:00 PM

Print

Lowville 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

4 Makuch, Deken 27 6 6 0 0 0 0 7 0 10 0.222 3
5 Villiere, Brycen 29 6 5 0 0 0 4 3 0 2 0.172 0
6 Gronowski, Eli 27 6 5 0 0 0 1 4 1 7 0.185 0
7 Swiernik, Devin 26 8 4 3 0 0 0 10 0 7 0.154 7
8 Zehr, Ethan 11 0 4 1 0 0 3 1 1 3 0.364 1
9 mcguckin, christain 11 0 2 0 0 0 1 1 0 2 0.182 0
10 swiernik, dominick 26 7 5 1 1 0 4 6 1 6 0.192 7
12 Waugh, Aydin 3 1 1 0 0 0 0 0 0 1 0.333 1
13 Spence, Isaiah 29 0 5 1 0 0 8 0 0 12 0.172 0
15 watson, logan 31 6 9 1 2 0 4 2 1 9 0.290 3
17 Zustra, Zane 26 4 9 2 1 2 9 4 1 8 0.346 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

6 Gronowski, Eli 0.20 0 0 0 0 0 1 0.00 0
7 Swiernik, Devin 16.20 14 6 6 10 1 29 3.33 0
8 Zehr, Ethan 3.00 2 4 3 1 1 0 9.00 25
10 swiernik, dominick 31.40 36 25 15 16 1 38 4.30 59
15 watson, logan 15.30 8 10 3 5 4 17 1.77 29

General Brown 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

4 Ward, Jackson 35 5 11 3 0 0 4 11 0 9 0.314 5
6 Flint, Alex 2 0 0 0 0 0 0 0 0 1 0.000 0
8 Eichhorn , Ben 25 4 6 0 0 0 2 6 0 5 0.240 6
9 McManaman , Brock 35 9 10 0 0 0 5 9 2 8 0.286 11
12 Keefer, Jackson 32 7 9 1 0 0 2 5 0 7 0.281 1
13 Watson, Brody 24 4 3 0 0 0 7 3 1 8 0.125 2
15 Stevenson, Adam 34 6 6 0 1 0 3 7 0 11 0.176 2
16 Rutigliano, Cenzo 10 3 1 0 0 0 2 3 1 4 0.100 0
17 Black, Brady 2 0 0 0 0 0 0 0 0 1 0.000 0
19 LaFex, Adrian 1 2 0 0 0 0 0 2 1 1 0.000 1
20 Bowers, Kaleb 1 0 0 0 0 0 0 1 0 0 0.000 0
21 Rawson, Aidan 4 0 1 0 0 0 1 0 0 2 0.250 0
22 McManaman , Aiden 42 8 10 2 0 0 5 5 0 14 0.238 9
24 Robertson, Justice 25 5 6 2 0 0 4 6 2 12 0.240 4
27 Doldo, Lucas 34 6 8 1 0 0 7 9 0 3 0.235 3

Pitching


## PLAYER IP H R ER BB HB K ERA PC

4 Ward, Jackson 24.40 21 23 10 13 1 39 3.69 0
9 McManaman , Brock 11.00 9 4 3 6 0 8 2.46 0
12 Keefer, Jackson 6.00 9 8 6 0 1 3 9.00 0
22 McManaman , Aiden 24.10 19 18 15 18 0 36 5.60 0
24 Robertson, Justice 9.10 11 9 5 5 0 10 4.95 0