General Brown Lions
(6-6)

@

Sandy Creek Comets
(6-5)

Sandy Creek High School

5/11/2024 10:00 AM

Print

General Brown 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

4 Ward, Jackson 38 5 12 3 0 0 5 12 0 10 0.316 5
6 Flint, Alex 2 0 0 0 0 0 0 0 0 1 0.000 0
8 Eichhorn , Ben 28 5 6 0 0 0 2 7 0 7 0.214 7
9 McManaman , Brock 39 10 11 0 0 0 5 10 2 9 0.282 12
12 Keefer, Jackson 36 7 10 1 0 0 2 5 0 8 0.278 1
13 Watson, Brody 26 6 3 0 0 0 7 5 1 8 0.115 2
15 Stevenson, Adam 35 6 6 0 1 0 3 10 0 12 0.171 2
16 Rutigliano, Cenzo 10 3 1 0 0 0 2 3 1 4 0.100 0
17 Black, Brady 2 0 0 0 0 0 0 0 0 1 0.000 0
19 LaFex, Adrian 1 2 0 0 0 0 0 2 1 1 0.000 1
20 Bowers, Kaleb 1 0 0 0 0 0 0 1 0 0 0.000 0
21 Rawson, Aidan 4 0 1 0 0 0 1 0 0 2 0.250 0
22 McManaman , Aiden 45 9 12 2 0 0 6 7 0 14 0.267 10
24 Robertson, Justice 27 5 6 2 0 0 4 8 2 14 0.222 4
27 Doldo, Lucas 38 6 9 1 0 0 8 10 0 3 0.237 3

Pitching


## PLAYER IP H R ER BB HB K ERA PC

4 Ward, Jackson 24.40 21 23 10 13 1 39 3.69 0
9 McManaman , Brock 16.20 21 10 9 7 0 13 5.00 0
12 Keefer, Jackson 6.00 9 8 6 0 1 3 9.00 0
22 McManaman , Aiden 25.10 20 21 15 19 0 36 5.38 0
24 Robertson, Justice 9.10 11 9 5 5 0 10 4.95 0

Sandy Creek 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

Bartlett, Aden 8 1 1 0 0 0 0 1 0 4 0.125 0
Caufield, Alex 29 9 8 0 0 0 0 5 1 6 0.276 1
Darling, Jaeden 31 6 17 6 1 0 5 3 4 4 0.548 0
Ennist, Mason 30 8 5 1 0 1 1 8 1 12 0.167 6
Erickson, Ben 14 1 1 0 0 0 0 0 1 10 0.071 0
Killam, Colton 21 4 3 0 0 0 0 3 1 13 0.143 0
Lando, Logan 21 2 4 1 0 0 0 1 0 9 0.190 0
Palmer, Maddox 28 10 12 2 0 0 0 5 3 5 0.429 10
Rogers, Connor 33 5 10 0 0 0 1 3 2 6 0.303 2
Tennant, Blake 10 1 0 0 0 0 0 4 2 9 0.000 0
Trumble, Tyler 22 5 6 0 0 0 0 2 4 4 0.273 0
Zehr, Caylon 30 6 7 1 0 0 0 4 1 9 0.233 1

Pitching


## PLAYER IP H R ER BB HB K ERA PC

Bartlett, Aden 0.10 2 6 6 2 3 1 540.00 0
Caufield, Alex 7.30 16 19 17 14 1 7 20.96 0
Killam, Colton 11.20 6 3 3 6 1 21 2.41 72
Lando, Logan 5.00 2 2 2 9 0 4 3.60 0
Rogers, Connor 11.20 10 5 4 7 1 7 3.21 0
Trumble, Tyler 10.00 18 19 16 6 0 7 14.40 0
Zehr, Caylon 19.40 14 14 10 18 1 17 4.64 0