APW Rebels
(2-7)

@

Fabius-Pompey Falcons
(4-6)

Fabius-Pompey High School

4/10/2024 4:30 PM

Print

APW 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Schick, Jacob 25 3 9 2 0 0 4 2 0 4 0.360 7
3 Mariano-Brockway, Levi 17 3 2 0 0 0 2 3 1 3 0.118 1
5 Christensen, Maynard 6 1 0 0 0 0 0 4 0 4 0.000 1
6 Losito, Dylan 23 1 4 1 0 0 1 1 0 2 0.174 1
8 Christensen, Gus 11 2 2 0 0 0 1 1 0 8 0.182 0
9 Rattray, Jack 3 0 0 0 0 0 0 1 0 3 0.000 0
10 Brouse, Cooper 15 2 2 0 0 0 0 6 0 8 0.133 2
11 Young, Evan 14 0 0 0 0 0 0 0 2 10 0.000 0
13 Robinson, Austin 17 2 1 0 0 0 0 4 0 10 0.059 0
17 Fink, Owen 1 0 0 0 0 0 0 0 0 1 0.000 0
24 Alsworth, William 16 1 5 0 0 0 1 4 0 8 0.312 0
44 Johnson, Hunter 6 1 1 0 0 0 1 0 0 3 0.167 0
99 Lee, Tucker 13 2 1 0 0 0 1 2 0 6 0.077 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

1 Schick, Jacob 1.20 3 6 0 5 0 2 0.00 0
3 Mariano-Brockway, Levi 4.10 2 2 1 2 0 6 2.20 0
6 Losito, Dylan 8.00 6 8 0 7 2 11 0.00 0
10 Brouse, Cooper 1.00 0 2 0 4 1 1 0.00 0
13 Robinson, Austin 19.50 19 29 5 16 8 17 2.31 0
24 Alsworth, William 4.00 2 2 0 7 0 4 0.00 0
44 Johnson, Hunter 9.20 10 5 5 4 0 17 4.89 0

Fabius-Pompey 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

2 Breed, Gavin 15 3 2 0 0 0 2 3 0 10 0.133 2
4 Valdez, Tristan 4 0 1 0 0 0 0 0 0 3 0.250 0
5 Drexler, Bryce 13 2 1 0 0 0 2 1 0 6 0.077 0
6 Barnum, Trevor 1 0 0 0 0 0 0 0 0 0 0.000 1
7 Neuner, Brady 9 4 4 0 1 0 5 4 0 2 0.444 2
11 Kwasniewski, Jayden 21 5 1 1 0 0 2 4 0 2 0.048 2
14 Yard, Quinlan 24 2 6 0 0 0 3 2 1 4 0.250 5
15 Osborne, Carson 9 0 0 0 0 0 2 1 0 5 0.000 0
16 Wilcox, Alex 23 2 7 0 0 0 2 2 0 5 0.304 3
17 Vielhauer, Gunnar 27 7 9 0 0 0 6 3 1 7 0.333 4
18 Neuner, Luke 1 0 0 0 0 0 0 0 0 1 0.000 0
19 Warren, Carter 7 0 0 0 0 0 0 1 1 2 0.000 0
20 Wallace, Grayson 7 0 0 0 0 0 0 0 0 5 0.000 0
21 Sjuve, Aodhan 20 5 5 3 0 0 2 3 0 3 0.250 0
22 Barnum, Tim 17 1 2 0 0 0 3 3 0 1 0.118 0
23 Esposito, Wyatt 4 0 0 0 0 0 0 1 0 2 0.000 2
24 Garrett, Parker 25 5 5 1 0 0 0 3 0 5 0.200 1

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Breed, Gavin 24.20 23 20 11 7 4 36 4.09 184
5 Drexler, Bryce 1.00 1 1 1 1 0 0 9.00 17
14 Yard, Quinlan 6.30 6 5 3 5 0 5 4.29 45
15 Osborne, Carson 2.00 4 4 4 2 0 2 18.00 31
17 Vielhauer, Gunnar 8.20 11 10 3 2 2 7 3.29 108
21 Sjuve, Aodhan 13.50 12 13 7 8 1 16 4.67 167
22 Barnum, Tim 0.10 0 0 0 0 0 0 0.00 0