Cooperstown Hawkeyes
(7-8)

@

Westmoreland Bulldogs
(5-11)

Westmoreland Central School

4/12/2024 4:30 PM

Print

Cooperstown 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Toulson, Emerson 44 4 17 3 0 0 14 6 1 8 0.386 4
2 Dempsey, Kalen 43 12 14 7 0 0 10 10 2 11 0.326 13
5 Dempsey, Brenin 43 9 11 4 0 0 10 8 1 13 0.256 6
6 Tedesco, Owen 5 0 0 0 0 0 0 1 0 5 0.000 0
7 Ubner, Adam 42 9 12 6 0 0 8 4 4 8 0.286 7
8 Crowell, Paul 11 3 1 0 0 0 0 3 0 4 0.091 1
10 Hitchcock, Jonah 4 1 0 0 0 0 0 1 0 2 0.000 1
11 Panzarella, Frank 47 20 18 1 0 0 3 8 3 8 0.383 17
12 Katz, Aaron 42 9 16 3 0 0 16 6 1 6 0.381 5
14 McCaffrey, Elijah 3 0 0 0 0 0 0 0 1 2 0.000 0
15 Murphy, Keenan 4 2 0 0 0 0 0 1 0 0 0.000 1
19 Torres, Jonathan 16 2 3 1 0 0 4 0 0 4 0.188 0
20 Rawitch, Brayden 20 4 4 0 0 0 0 7 1 7 0.200 7
23 Katz, Ben 23 4 6 0 1 0 4 2 0 10 0.261 0
24 Murdock, Brody 32 3 8 1 0 0 3 2 0 8 0.250 0
25 Butts, Wyatt 2 0 0 0 0 0 0 1 0 0 0.000 0
29 Paterno, Joey 13 3 2 0 0 0 1 0 2 2 0.154 1

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Dempsey, Kalen 34.00 28 14 10 18 1 55 2.65 582
5 Dempsey, Brenin 8.10 13 17 6 4 5 12 6.67 178
8 Crowell, Paul 1.20 2 4 1 4 1 3 7.50 40
11 Panzarella, Frank 3.20 6 8 5 3 1 2 14.06 84
12 Katz, Aaron 16.40 16 19 11 18 9 33 6.04 374
14 McCaffrey, Elijah 12.60 16 13 9 5 2 16 6.43 273
24 Murdock, Brody 22.20 34 42 19 15 3 31 7.70 470
29 Paterno, Joey 0.10 1 0 0 0 0 0 0.00 8

Westmoreland 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Jones, Trevor 19 3 6 0 0 0 2 0 0 3 0.316 3
2 Sawanec, Anthony 47 18 24 6 0 0 14 10 2 6 0.511 8
3 Janczewski, Max 5 0 0 0 0 0 0 0 0 2 0.000 0
5 Williams, Jack 36 11 8 1 0 0 3 10 2 13 0.222 2
6 Szarek, Tyler 56 21 21 3 0 0 3 6 1 9 0.375 8
8 Huyck, David 43 10 15 2 0 0 8 1 1 10 0.349 9
11 Brucker, John 19 4 2 0 1 0 0 6 0 13 0.105 0
12 Rautenstrauch, Cameron 21 5 3 1 0 0 4 7 0 10 0.143 0
13 DePasquale, Grady 36 4 10 2 0 0 3 5 0 15 0.278 0
15 Klar, Dominic 38 2 8 1 0 0 9 2 4 10 0.211 0
16 Ernenwein, Ryan 47 8 10 1 1 0 5 7 1 13 0.213 2
17 Smith, Parker 42 8 9 3 0 0 6 11 1 13 0.214 3
18 Kirk, Owen 8 1 0 0 0 0 0 2 1 5 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Sawanec, Anthony 29.10 32 33 20 23 7 33 6.19 602
3 Janczewski, Max 4.20 11 9 8 3 1 4 17.14 90
5 Williams, Jack 0.10 3 7 5 5 0 0 450.00 41
6 Szarek, Tyler 0.60 3 7 2 7 1 1 30.00 64
12 Rautenstrauch, Cameron 3.00 3 5 1 4 0 4 3.00 39
13 DePasquale, Grady 25.10 32 25 12 11 5 27 4.30 481
15 Klar, Dominic 4.20 6 15 11 9 1 7 23.57 128
16 Ernenwein, Ryan 1.10 3 3 3 3 0 1 24.55 30
17 Smith, Parker 24.50 37 30 23 10 12 8 8.45 401