Westmoreland Bulldogs

16

@

18

Sauquoit Valley Red Hawks

Sauquoit Valley High School

4/17/2024 4:30 PM

Print
1 2 3 4 5 6 7 8 9 R H E
Westmoreland 3 2 0 1 0 2 8 0 0 16 12 4
Sauquoit Valley 0 2 2 0 7 7 0 0 0 18 11 5

Westmoreland Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Jones, Trevor 0 0 0 0 0 0 0 0 0 0 NaN 0
2 Sawanec, Anthony 4 2 4 0 0 0 3 0 0 0 1.000 2
3 Janczewski, Max 1 0 0 0 0 0 0 0 0 0 0.000 0
5 Williams, Jack 3 2 2 0 0 0 0 2 0 0 0.667 0
6 Szarek, Tyler 5 5 2 0 0 0 0 1 0 0 0.400 0
7 Kierpiec, Hunter 0 0 0 0 0 0 0 0 0 0 NaN 0
8 Huyck, David 2 2 2 0 0 0 0 1 0 0 1.000 0
10 Tyczynski, Carter 0 0 0 0 0 0 0 0 0 0 NaN 0
11 Brucker, John 3 2 1 0 1 0 0 2 0 1 0.333 0
12 Rautenstrauch, Cameron 0 0 0 0 0 0 0 0 0 0 NaN 0
13 DePasquale, Grady 3 1 0 0 0 0 0 1 0 2 0.000 0
15 Klar, Dominic 4 0 0 0 0 0 1 0 1 0 0.000 0
16 Ernenwein, Ryan 5 0 2 0 0 0 1 0 0 0 0.400 1
17 Smith, Parker 5 2 2 1 0 0 3 0 0 0 0.400 0
18 Kirk, Owen 1 0 0 0 0 0 0 0 0 1 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Sawanec, Anthony 4.00 7 8 6 4 2 4 13.50 87
3 Janczewski, Max 0.20 0 0 0 0 0 1 0.00 0
5 Williams, Jack 0.10 3 7 5 5 0 0 450.00 41
6 Szarek, Tyler 0.20 0 0 0 1 1 0 0.00 15
16 Ernenwein, Ryan 0.10 2 3 3 3 0 0 270.00 19

Sauquoit Valley Game Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

2 Jones, Patrick 0 0 0 0 0 0 0 0 0 0 NaN 0
6 Jouben, Jacob 3 1 1 0 0 0 3 0 0 1 0.333 0
7 Giuliano, Nick 3 1 0 0 0 0 0 1 0 0 0.000 0
9 LoGalbo, Josh 3 2 1 0 0 0 0 1 1 0 0.333 2
10 Jalowiec, Caden 3 2 3 0 0 0 2 0 1 0 1.000 1
11 Farrell, Mason 4 3 2 0 0 0 3 1 0 1 0.500 1
12 Price, Andrew 2 3 0 0 0 0 2 3 0 1 0.000 1
13 Acquaviva, Frank 4 2 1 0 0 0 2 1 0 2 0.250 0
17 Decker, Jake 0 0 0 0 0 0 0 0 0 0 NaN 0
18 Femia, Rocco 4 2 3 0 0 0 1 0 1 0 0.750 1
21 Maltese, Brayden 0 0 0 0 0 0 0 0 0 0 NaN 0
22 Sullivan, Kiernan 0 0 0 0 0 0 0 0 0 0 NaN 0
23 Reile, Owen 0 0 0 0 0 0 0 0 0 0 NaN 0
24 Barker, Broc 1 2 0 0 0 0 1 4 0 0 0.000 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

11 Farrell, Mason 6.00 10 8 5 1 1 5 7.50 105
18 Femia, Rocco 0.10 0 0 0 0 0 0 0.00 4
22 Sullivan, Kiernan 0.20 1 3 1 2 0 0 45.00 25