Hamilton Emerald Knights
(3-7)

@

Copenhagen Golden Knights
(5-11)

Copenhagen High School

5/16/2024 4:30 PM

Print

Hamilton 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Niles, Dominick 26 1 4 0 1 0 3 2 2 9 0.154 1
2 Neuenschwander, Caleb 25 5 1 1 0 0 0 5 0 14 0.040 0
4 Cook, Joe 3 1 1 0 0 0 0 2 0 2 0.333 0
6 Mosher, Ryan 7 2 0 0 0 0 0 2 0 4 0.000 0
8 Penoyer, Jack 26 9 8 0 0 0 3 6 2 7 0.308 0
9 Olsen, Colin 33 5 11 3 0 1 5 1 0 9 0.333 0
11 Langel, Luke 16 6 7 0 0 0 2 4 1 2 0.438 1
12 Jackson, Luke 32 12 12 3 0 0 11 8 0 6 0.375 1
13 Cardelus-Watkins, Andres 35 10 15 3 2 0 13 4 1 1 0.429 0
13 Neuenschwander, Levi 30 3 4 2 0 0 0 1 0 9 0.133 0
13 Roy, Cooper 35 9 10 2 0 0 4 2 1 9 0.286 0
14 Roy, Thomas 3 0 0 0 0 0 1 0 0 1 0.000 0
19 Mensche, Dom 9 2 2 0 0 0 0 1 2 5 0.222 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

1 Niles, Dominick 4.00 6 5 3 4 2 1 6.75 0
2 Neuenschwander, Caleb 3.40 9 9 4 6 3 4 10.59 0
11 Langel, Luke 5.20 1 1 0 1 0 12 0.00 0
12 Jackson, Luke 15.10 11 18 10 10 2 10 5.96 0
13 Cardelus-Watkins, Andres 17.20 11 16 9 14 2 25 4.71 0
13 Neuenschwander, Levi 7.00 12 17 9 3 3 7 11.57 0

Copenhagen 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 L'Huillier, Logan 34 9 11 2 0 0 9 5 1 10 0.324 6
2 Selley, Jaden 3 0 0 0 0 0 0 0 0 3 0.000 0
3 Tufo, Gavin 19 2 2 0 0 0 0 1 0 15 0.105 1
4 Warnick, Dylan 3 0 0 0 0 0 0 0 0 2 0.000 0
5 Parkin, Colton 51 17 11 3 0 0 6 4 1 8 0.216 9
6 Augustine, Jackson 26 6 6 1 1 1 5 6 0 14 0.231 4
7 Sheitz, Aydan 50 12 13 2 1 0 2 5 1 18 0.260 8
8 Vogt, Brett 37 5 8 0 1 1 11 7 3 12 0.216 5
9 Sullivan, Landon 44 17 12 3 1 0 10 11 1 13 0.273 9
10 Patchen, Devon 5 1 0 0 0 0 1 2 0 4 0.000 0
11 Vogt, Clay 37 2 5 0 0 0 4 7 1 23 0.135 2
13 Carroll, Samuel 40 10 12 2 1 0 6 8 2 15 0.300 6
14 Sullivan, Patrick 14 2 1 0 0 0 2 3 1 10 0.071 0
17 Lyndaker, Lane 32 5 7 0 0 0 7 4 2 12 0.219 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

5 Parkin, Colton 2.10 1 2 2 4 1 2 8.57 0
6 Augustine, Jackson 19.00 7 9 3 8 3 32 1.42 0
7 Sheitz, Aydan 9.10 10 9 8 6 1 10 7.91 0
8 Vogt, Brett 15.70 23 24 13 11 3 29 7.45 0
9 Sullivan, Landon 14.50 19 21 15 12 10 29 9.31 0
11 Vogt, Clay 13.30 16 17 12 11 8 16 8.12 0
13 Carroll, Samuel 18.00 25 21 15 5 4 13 7.50 0