Herkimer Magicians
(6-7)

@

Mt. Markham Mustangs
(10-2)

Mt. Markham High School

4/19/2024 4:30 PM

Print

Herkimer 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

0 Kozma, Jack 40 5 12 0 0 0 10 6 2 7 0.300 4
1 Jones, Terrance 40 16 15 0 1 0 7 10 1 14 0.375 25
2 Lyga, Matthew 2 2 1 0 0 0 2 0 0 1 0.500 0
3 Berberick, Nolan 2 0 0 0 0 0 0 0 0 2 0.000 0
4 Saunders, Brady 35 13 13 3 0 0 25 12 4 9 0.371 5
5 Lamanna, Nick 40 16 11 3 0 0 14 10 3 18 0.275 14
9 Scalise, Geno 32 8 4 0 0 0 4 12 0 12 0.125 1
10 Pizer, Gavin 33 10 5 1 0 0 5 5 6 12 0.152 1
12 Dawley, Nathaniel 2 1 0 0 0 0 0 2 0 2 0.000 0
13 Ceneviva, Silvio 2 1 1 0 0 0 1 0 0 1 0.500 0
14 Allen, Christian 6 1 0 0 0 0 1 2 0 4 0.000 0
23 Luce, Santino 39 7 8 0 0 0 8 2 1 10 0.205 0
78 Pullman, Logan 33 5 10 2 0 0 6 12 2 12 0.303 3
99 Hart, Collin 32 6 6 0 0 0 4 8 1 8 0.188 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

2 Lyga, Matthew 11.30 13 11 3 8 2 14 2.39 202
4 Saunders, Brady 20.10 30 29 17 7 1 10 7.61 335
10 Pizer, Gavin 19.00 18 18 13 14 3 16 6.16 299
78 Pullman, Logan 34.00 18 15 10 15 0 54 2.65 553

Mt. Markham 2023-24 Season Stats

Batting


## PLAYER AB R H 2B 3B HR RBI BB HBP K AVG SB

1 Plows, Logan 40 9 15 4 0 1 18 3 0 8 0.375 7
2 Pcola, Nate 36 12 17 2 0 0 11 6 0 6 0.472 6
3 Walker, Caden 37 8 6 0 0 0 5 3 0 17 0.162 6
4 Young, Jamison 43 16 18 5 0 1 7 5 0 2 0.419 12
5 Ryan, Sergio 32 7 10 1 1 0 6 5 2 10 0.312 5
6 Roberts, Lucas 19 2 2 0 0 0 2 2 0 11 0.105 0
7 Williams, Ohin 5 1 0 0 0 0 0 2 0 3 0.000 0
8 Craig, Kenneth 8 0 0 0 0 0 0 1 0 6 0.000 0
9 Jones, Owen 38 16 12 3 0 0 4 5 4 13 0.316 7
10 Plummer, Lloyton Jr. 27 5 9 1 0 0 8 7 0 4 0.333 1
14 Young, Wyatt 35 14 13 7 1 0 10 9 0 6 0.371 11
16 Donley, Jacob 7 3 4 2 0 0 3 0 0 1 0.571 0

Pitching


## PLAYER IP H R ER BB HB K ERA PC

1 Plows, Logan 8.20 12 5 5 9 0 11 5.49 186
2 Pcola, Nate 25.70 29 17 12 24 0 46 4.20 544
9 Jones, Owen 5.40 6 4 0 3 0 8 0.00 115
10 Plummer, Lloyton Jr. 6.20 8 6 5 4 0 5 7.26 115
14 Young, Wyatt 29.70 25 15 11 15 0 43 3.33 512
16 Donley, Jacob 2.20 0 1 0 3 0 4 0.00 43