Center State Conference

League Records by League Winning Percentage Report

2019-20 Season

Team Division Class League Record Win %
1 Adirondack CSC I B 8-0 1.000
1 Cooperstown CSC III C 8-0 1.000
1 Hamilton CSC IV D 8-0 1.000
4 Little Falls CSC II C 7-1 0.875
4 West Canada Valley CSC II C 7-1 0.875
6 Holland Patent CSC I B 6-2 0.750
6 Poland CSC IV D 6-2 0.750
8 Mt. Markham CSC III B 5-3 0.625
8 Waterville CSC III C 5-3 0.625
10 Sherburne-Earlville CSC I B 4-4 0.500
11 Frankfort-Schuyler CSC II C 3-5 0.375
11 Oriskany CSC IV D 3-5 0.375
13 Clinton CSC I B 2-6 0.250
13 Dolgeville CSC II C 2-6 0.250
13 New York Mills CSC IV D 2-6 0.250
13 Westmoreland CSC III C 2-6 0.250
17 Herkimer CSC II C 1-7 0.125
17 Morrisville-Eaton CSC IV C 1-7 0.125
19 Canastota CSC I B 0-8 0.000
19 Sauquoit Valley CSC III C 0-8 0.000

Center State Conference Division I

Team Class Division Record Win %
1 Adirondack B 8-0 1.000
2 Holland Patent B 6-2 0.750
3 Sherburne-Earlville B 4-4 0.500
4 Clinton B 2-6 0.250
5 Canastota B 0-8 0.000

Center State Conference Division II

Team Class Division Record Win %
1 West Canada Valley C 7-1 0.875
2 Little Falls C 7-1 0.875
3 Frankfort-Schuyler C 3-5 0.375
4 Dolgeville C 2-6 0.250
5 Herkimer C 1-7 0.125

Center State Conference Division III

Team Class Division Record Win %
1 Cooperstown C 8-0 1.000
2 Waterville C 5-3 0.625
3 Mt. Markham B 5-3 0.625
4 Westmoreland C 2-6 0.250
5 Sauquoit Valley C 0-8 0.000

Center State Conference Division IV

Team Class Division Record Win %
1 Hamilton D 8-0 1.000
2 Poland D 6-2 0.750
3 Oriskany D 3-6 0.333
4 New York Mills D 3-6 0.333
5 Morrisville-Eaton C 1-7 0.125