Frontier League

2023-24 Season

Team Division Class League Record Record Points Average
1 Indian River Front A A 9-2-1 13-3-2 0.8176 0.055
2 Lowville Front B B 12-1 15-3 0.8636 0.054
3 Watertown Front A AA 9-2-1 11-4-2 0.818 0.051
4 Beaver River Front C C 12-0-1 18-1-1 0.6135 0.038
5 General Brown Front B B 5-7-2 7-8-2 0.5228 0.035
6 Copenhagen Front D D 13-1-1 16-2-1 0.5517 0.034
7 South Jefferson Front B A 4-7-1 5-10-1 0.4412 0.029
8 LaFargeville Front D D 11-3 13-5 0.4205 0.026
9 Watertown IHC Front A C 1-9-2 3-12-2 0.3317 0.021
10 Belleville-Henderson Front D D 7-7 7-8 0.2362 0.017
10 Sackets Harbor Front D D 8-6 10-8 0.2782 0.017
12 Carthage Front A A 0-11-1 1-14-1 0.2445 0.015
13 Lyme Front D D 4-9-1 4-12-1 0.1529 0.011
14 Sandy Creek Front C C 4-7-1 6-10-1 0.1449 0.010
15 South Lewis Front C C 4-8-1 5-11-1 0.1398 0.009
16 Alexandria Front D D 1-12-1 2-14-1 0.065 0.004
17 Thousand Islands Front C C 0-12 0-13-1 0.017 0.001

Frontier A

Team Class Division Record Record Points Average
1 Indian River A 5-0-2 13-3-2 0.8176 0.055
2 Watertown AA 4-1-2 11-4-2 0.818 0.051
3 Watertown IHC C 1-4-1 3-12-2 0.3317 0.021
4 Carthage A 0-5-1 1-14-1 0.2445 0.015

Frontier B

Team Class Division Record Record Points Average
1 Lowville B 4-0 15-3 0.8636 0.054
2 General Brown B 1-2-1 7-8-2 0.5228 0.035
3 South Jefferson A 0-3-1 5-10-1 0.4412 0.029

Frontier C

Team Class Division Record Record Points Average
1 Beaver River C 6-0 18-1-1 0.6135 0.038
2 Sandy Creek C 2-3-1 6-10-1 0.1449 0.010
3 South Lewis C 3-2-1 5-11-1 0.1398 0.009
4 Thousand Islands C 0-6 0-13-1 0.017 0.001

Frontier D

Team Class Division Record Record Points Average
1 Copenhagen D 10-0 16-2-1 0.5517 0.034
2 LaFargeville D 8-2 13-5 0.4205 0.026
3 Belleville-Henderson D 4-6 7-8 0.2362 0.017
3 Sackets Harbor D 5-5 10-8 0.2782 0.017
5 Lyme D 2-7-1 4-12-1 0.1529 0.011
6 Alexandria D 0-9-1 2-14-1 0.065 0.004