2 James Musso

Skaneateles Lakers

Senior QB, MLB

Season Totals

CMP ATT YDS YPA CMP% TD INT

124 195 2221 11.4 0.636 28 7


Event Results

DATE OPPONENT RESULT CMP ATT YDS YPA CMP% TD INT

11/20/2021 Chenango Forks L 21-41 29 45 336 7.5 0.644 3 2
11/13/2021 at General Brown W 35-14 11 14 149 10.6 0.786 3 0
11/6/2021 at Cazenovia W 30-16 5 12 126 10.5 0.417 2 1
10/29/2021 at Canastota W 28-26 22 34 237 7.0 0.647 2 2
10/15/2021 Bishop Ludden W 28-6 9 18 146 8.1 0.500 2 0
10/9/2021 Cazenovia W 50-22 12 23 189 8.2 0.522 3 1
10/1/2021 at Southern Hills W 49-18 11 15 221 14.7 0.733 5 1
9/24/2021 at Canastota W 56-0 7 10 313 31.3 0.700 4 0
9/18/2021 Onondaga W 54-0 8 12 269 22.4 0.667 2 0
9/10/2021 at Clinton W 50-0 10 12 235 19.6 0.833 2 0
Season Totals

ATT YDS AVG TD

39 369 9.5 11


Event Results

DATE OPPONENT RESULT ATT YDS AVG TD

11/20/2021 Chenango Forks L 21-41 3 11 3.7 0
11/13/2021 at General Brown W 35-14 9 45 5.0 0
11/6/2021 at Cazenovia W 30-16 9 138 15.3 2
10/29/2021 at Canastota W 28-26 1 13 13.0 0
10/15/2021 Bishop Ludden W 28-6 3 -2 -0.7 5
10/9/2021 Cazenovia W 50-22 4 42 10.5 2
10/1/2021 at Southern Hills W 49-18 3 59 19.7 0
9/24/2021 at Canastota W 56-0 5 57 11.4 1
9/18/2021 Onondaga W 54-0 1 6 6.0 1
9/10/2021 at Clinton W 50-0 1 0 0.0 0
Season Totals

REC YDS AVG TD

0 0 NaN 0


Event Results

DATE OPPONENT RESULT REC YDS AVG TD

Season Totals

Sk Tk FF FR FRTD Int IntTD SAF

2.0 59.0 0 0 0 0 0 0


Event Results

DATE OPPONENT RESULT Sk Tk FF FR FRTD Int IntTD SAF

11/20/2021 Chenango Forks L 21-41 0.0 8.0 0 0 0 0 0 0
11/13/2021 at General Brown W 35-14 0.0 6.0 0 0 0 0 0 0
11/6/2021 at Cazenovia W 30-16 1.0 7.0 0 0 0 0 0 0
10/29/2021 at Canastota W 28-26 0.0 9.0 0 0 0 0 0 0
10/15/2021 Bishop Ludden W 28-6 0.0 8.0 0 0 0 0 0 0
10/9/2021 Cazenovia W 50-22 0.0 10.0 0 0 0 0 0 0
10/1/2021 at Southern Hills W 49-18 1.0 4.0 0 0 0 0 0 0
9/24/2021 at Canastota W 56-0 0.0 5.0 0 0 0 0 0 0
9/10/2021 at Clinton W 50-0 0.0 2.0 0 0 0 0 0 0
Season Totals

FGA FGM FG% XPA XPM XP% 2PM PRTD KRTD

0 0 NaN 0 0 NaN 0 0 0


Event Results

DATE OPPONENT RESULT FGA FGM FG% XPA XPM XP%




DATE OPPONENT RESULT 2PM PRTD KRTD