0 Sawyer Schwendy

Beaver River Beavers

Senior GK

Season Totals

G A Pts Saves GA SV%

0 0 0 160 46 .777

Event Results

DATE OPPONENT RESULT G A Pts Saves GA SV%

10/19/2022 Mt. Markham L 2-6 - - - 22 6 .786
10/14/2022 at South Lewis T 2-2 - - - 9 2 .818
10/11/2022 at Lowville L 1-5 - - - 9 5 .643
10/8/2022 Carthage L 0-3 - - - - - -
10/7/2022 South Lewis L 2-3 - - - 11 3 .786
10/5/2022 Watertown IHC L 1-5 - - - 12 5 .706
10/3/2022 Thousand Islands W 1-0 - - - 8 0 1.000
9/30/2022 at Belleville-Henderson W 2-1 - - - 11 1 .917
9/28/2022 at Thousand Islands W 4-0 - - - 5 0 1.000
9/26/2022 LaFargeville W 7-3 - - - 9 3 .750
9/24/2022 at Alexandria W 2-0 - - - 3 0 1.000
9/20/2022 Sackets Harbor W 3-0 - - - 10 0 1.000
9/17/2022 at Copenhagen L 0-1 - - - 7 1 .875
9/15/2022 Belleville-Henderson L 1-3 - - - 8 3 .727
9/13/2022 at Lyme W 2-1 - - - 13 1 .929
9/10/2022 at Watertown IHC L 3-10 - - - 11 10 .524
9/2/2022 Town of Webb L 2-6 - - - 12 6 .667
Season Totals

G A Pts Saves GA SV%

0 1 1 223 50 .817

Event Results

DATE OPPONENT RESULT G A Pts Saves GA SV%

10/20/2021 Utica Academy of Science L 0-8 - - - - - -
10/16/2021 at South Lewis W 5-1 - - - 14 1 .933
10/15/2021 Sackets Harbor L 2-3 - - - 13 3 .812
10/13/2021 at Carthage L 0-5 - - - 17 5 .773
10/11/2021 at Copenhagen L 0-2 - - - 9 2 .818
10/6/2021 Lowville L 0-3 - - - 13 3 .812
10/4/2021 at Thousand Islands L 1-2 - - - 10 0 1.000
10/1/2021 at General Brown L 1-3 - - - 13 3 .812
9/29/2021 Lyme L 1-7 - - - 19 7 .731
9/27/2021 Indian River L 1-6 - - - - - -
9/23/2021 Alexandria L 0-3 - - - 14 3 .824
9/21/2021 at Sackets Harbor W 2-0 - - - 10 0 1.000
9/18/2021 Copenhagen L 0-1 - - - 19 1 .950
9/16/2021 at Belleville-Henderson L 0-8 - - - 19 8 .704
9/11/2021 Belleville-Henderson L 1-6 - - - 26 6 .812
9/8/2021 Thousand Islands W 3-2 0 1 1 17 2 .895
9/3/2021 South Lewis L 3-6 - - - 10 6 .625