2 Kade Schneider

Beaver River Beavers

Sophmore QB/DB

Season Totals

CMP ATT YDS YPA CMP% TD INT

15 20 77 3.8 0.750 1 0


Event Results

DATE OPPONENT RESULT CMP ATT YDS YPA CMP% TD INT

10/21/2022 at Sandy Creek W 43-0 1 1 4 4.0 1.000 0 0
10/14/2022 Cato-Meridian W 44-36 3 6 34 5.7 0.500 1 0
10/8/2022 Herkimer W 48-0 1 1 10 10.0 1.000 0 0
9/30/2022 Onondaga W 14-8 3 4 1 0.2 0.750 0 0
9/23/2022 at Dolgeville L 7-48 3 4 9 2.2 0.750 0 0
9/10/2022 Utica-Notre Dame W 33-20 4 4 19 4.8 1.000 0 0
Season Totals

ATT YDS AVG TD

23 131 5.7 1


Event Results

DATE OPPONENT RESULT ATT YDS AVG TD

10/21/2022 at Sandy Creek W 43-0 1 35 35.0 0
10/14/2022 Cato-Meridian W 44-36 1 -6 -6.0 0
10/8/2022 Herkimer W 48-0 3 6 2.0 0
9/30/2022 Onondaga W 14-8 8 46 5.8 1
9/23/2022 at Dolgeville L 7-48 3 11 3.7 0
9/16/2022 at Dryden W 7-6 4 17 4.2 0
9/10/2022 Utica-Notre Dame W 33-20 3 22 7.3 0
Season Totals

REC YDS AVG TD

6 100 16.7 1


Event Results

DATE OPPONENT RESULT REC YDS AVG TD

11/11/2022 Dolgeville L 24-44 1 35 35.0 0
10/28/2022 at Sherburne-Earlville W 49-6 1 30 30.0 0
9/30/2022 Onondaga W 14-8 1 17 17.0 1
9/23/2022 at Dolgeville L 7-48 2 4 2.0 0
9/16/2022 at Dryden W 7-6 1 14 14.0 0
Season Totals

Sk Tk FF FR FRTD Int IntTD SAF

0.0 23.0 1 0 0 3 0 0


Event Results

DATE OPPONENT RESULT Sk Tk FF FR FRTD Int IntTD SAF

11/11/2022 Dolgeville L 24-44 0.0 2.0 0 0 0 0 0 0
11/4/2022 at Little Falls W 29-6 0.0 2.0 0 0 0 0 0 0
10/28/2022 at Sherburne-Earlville W 49-6 0.0 4.0 0 0 0 1 0 0
10/21/2022 at Sandy Creek W 43-0 0.0 2.0 0 0 0 1 0 0
10/14/2022 Cato-Meridian W 44-36 0.0 1.0 0 0 0 0 0 0
10/8/2022 Herkimer W 48-0 0.0 1.0 0 0 0 0 0 0
9/30/2022 Onondaga W 14-8 0.0 1.0 0 0 0 0 0 0
9/23/2022 at Dolgeville L 7-48 0.0 5.0 0 0 0 0 0 0
9/16/2022 at Dryden W 7-6 0.0 3.0 0 0 0 0 0 0
9/10/2022 Utica-Notre Dame W 33-20 0.0 2.0 1 0 0 1 0 0
Season Totals

FGA FGM FG% XPA XPM XP% 2PM PRTD KRTD

0 0 NaN 0 0 NaN 0 0 0


Event Results

DATE OPPONENT RESULT FGA FGM FG% XPA XPM XP%




DATE OPPONENT RESULT 2PM PRTD KRTD