10 Mason Baye

Central Square Redhawks

Sophmore

Season Totals

CMP ATT YDS YPA CMP% TD INT

3 8 20 2.5 0.375 0 0


Event Results

DATE OPPONENT RESULT CMP ATT YDS YPA CMP% TD INT

11/2/2022 Fulton L 12-13 3 8 20 2.5 0.375 0 0
Season Totals

ATT YDS AVG TD

9 50 5.6 1


Event Results

DATE OPPONENT RESULT ATT YDS AVG TD

11/2/2022 Fulton L 12-13 3 12 4.0 1
10/21/2022 Jamesville-Dewitt W 44-0 1 13 13.0 0
10/8/2022 at Fulton L 16-20 3 10 3.3 0
9/30/2022 Penfield L 8-26 1 5 5.0 0
9/16/2022 Oswego W 58-0 1 10 10.0 0
Season Totals

REC YDS AVG TD

17 323 19.0 4


Event Results

DATE OPPONENT RESULT REC YDS AVG TD

10/27/2022 at Fowler W 47-8 3 67 22.3 0
10/21/2022 Jamesville-Dewitt W 44-0 2 40 20.0 0
10/14/2022 at Fowler W 46-6 2 34 17.0 1
10/8/2022 at Fulton L 16-20 2 39 19.5 1
9/30/2022 Penfield L 8-26 1 20 20.0 0
9/23/2022 at Mexico W 34-8 3 79 26.3 1
9/16/2022 Oswego W 58-0 1 10 10.0 1
9/8/2022 Nottingham W 34-0 3 34 11.3 0
Season Totals

Sk Tk FF FR FRTD Int IntTD SAF

0.0 28.0 0 0 0 0 0 0


Event Results

DATE OPPONENT RESULT Sk Tk FF FR FRTD Int IntTD SAF

11/2/2022 Fulton L 12-13 0.0 3.0 0 0 0 0 0 0
10/27/2022 at Fowler W 47-8 0.0 3.0 0 0 0 0 0 0
10/21/2022 Jamesville-Dewitt W 44-0 0.0 4.0 0 0 0 0 0 0
10/14/2022 at Fowler W 46-6 0.0 7.0 0 0 0 0 0 0
9/30/2022 Penfield L 8-26 0.0 4.0 0 0 0 0 0 0
9/23/2022 at Mexico W 34-8 0.0 1.0 0 0 0 0 0 0
9/16/2022 Oswego W 58-0 0.0 2.0 0 0 0 0 0 0
9/8/2022 Nottingham W 34-0 0.0 4.0 0 0 0 0 0 0
Season Totals

FGA FGM FG% XPA XPM XP% 2PM PRTD KRTD

0 0 NaN 0 0 NaN 0 0 0


Event Results

DATE OPPONENT RESULT FGA FGM FG% XPA XPM XP%




DATE OPPONENT RESULT 2PM PRTD KRTD