10 Carter Rice

Beaver River Beavers

Sophmore SG

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

50 33 4 203 9.2 122 46 18 3

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/18/2023 Herkimer L 68-85 1-9 3-3 0 11 2 1 0 0
2/16/2023 at APW W 82-45 2-5 0-1 0 4 4 2 1 0
2/9/2023 at Sandy Creek W 62-46 2-5 1-4 0 7 6 4 1 0
2/7/2023 at Thousand Islands W 74-52 3-3 2-5 0 12 8 4 1 0
2/2/2023 at South Lewis W 69-55 2-5 4-7 0 16 8 4 1 0
1/31/2023 Sandy Creek W 64-53 3-6 0-1 0 6 3 5 1 0
1/28/2023 at West Canada Valley L 50-70 2-5 2-3 0 10 2 2 0 0
1/26/2023 at Watertown IHC W 53-51 3-7 4-8 0 18 9 1 1 0
1/24/2023 at LaFargeville W 55-53 2-9 1-3 1-2 8 14 2 0 1
1/20/2023 Thousand Islands L 54-57 4-10 2-6 0 14 5 3 1 0
1/18/2023 at General Brown L 44-63 0-1 1-2 0 3 4 0 0 0
1/14/2023 at Thousand Islands W 85-43 1-6 1-5 0 5 9 5 0 1
1/12/2023 Watertown IHC W 60-57 1-4 1-2 0-1 5 7 2 1 0
1/10/2023 at Sackets Harbor L 51-64 2-2 4-10 0 16 7 1 0 0
1/6/2023 Lyme W 81-42 7-12 0-1 0-1 14 11 1 1 1
1/3/2023 Lowville L 38-68 3-4 1-2 0 9 5 0 1 0
12/29/2022 at Alexandria W 63-34 4-6 0-2 0 8 2 5 1 0
12/20/2022 Copenhagen W 63-50 0 2-2 0 6 2 1 1 0
12/17/2022 at Belleville-Henderson W 54-34 1-7 1-3 0 5 3 2 2 0
12/12/2022 at South Jefferson L 48-66 2-2 3-6 0 13 0 0 0 0
12/5/2022 at Sandy Creek W 66-58 2-5 0 1-2 5 5 1 3 0
11/28/2022 South Lewis W 57-55 3-4 0-4 2-2 8 6 0 1 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

6 6 2 32 3.6 21 5 4 1

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/18/2022 South Lewis L 39-52 1-5 1-7 0 5 2 1 1 0
2/10/2022 South Lewis W 52-50 0 1-1 0 3 0 0 0 0
1/28/2022 Watertown IHC W 42-39 0-1 0-1 0 0 2 0 0 0
1/18/2022 General Brown L 48-74 0 1 0 3 0 0 0 0
1/14/2022 at Watertown IHC W 70-25 2-2 0-2 0 4 5 1 0 0
12/16/2021 Belleville-Henderson L 48-75 1-1 1-3 0 5 3 0 0 0
12/10/2021 at South Lewis L 30-44 0 0-2 0 0 3 0 0 0
12/6/2021 Thousand Islands W 41-33 1-3 0-3 2-2 4 4 1 2 0
12/3/2021 at Alexandria W 82-18 1-3 2-5 0 8 2 2 1 1