1 Rylee Strong

Madison Blue Devils

Junior G

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

13 1 7 36 1.9 23 6 10 4

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/14/2023 Cincinnatus L 38-40 1-3 0 0 2 0 0 1 0
2/13/2023 at Stockbridge Valley W 42-40 3-6 0 0 6 1 0 0 1
2/6/2023 Stockbridge Valley L 33-37 0-3 0 0 0 0 0 0 0
2/2/2023 at Richfield Springs L 16-53 0-1 0 0 0 0 0 0 0
2/1/2023 at McGraw W 47-34 1-2 0-1 1-2 3 0 0 0 0
1/30/2023 Otselic Valley L 13-27 0-4 1-1 0 3 2 0 1 0
1/28/2023 at Morris Central School L 28-41 1-5 0-1 0 2 5 0 0 0
1/21/2023 at Fabius-Pompey W 32-25 0-1 0 0 0 2 0 1 1
1/16/2023 at Cincinnatus W 30-27 0-1 0 1-2 1 1 2 1 0
1/14/2023 at Canastota L 35-36 0-1 0 0 0 0 0 0 0
1/9/2023 at Otselic Valley W 36-25 0-2 0 0 0 2 0 0 1
1/4/2023 Richfield Springs L 28-54 0 0 0 0 0 0 0 0
12/22/2022 Canastota L 20-59 0-2 0 2-2 2 3 0 1 0
12/19/2022 at Edmeston L 32-52 2-5 0 1-2 5 1 0 0 0
12/9/2022 McGraw W 40-23 0-1 0 1-2 1 1 0 1 1
12/6/2022 Morris Central School L 36-64 2-6 0 1-2 5 3 1 2 0
12/3/2022 Downsville L 28-39 1-6 0 0 2 0 0 0 0
12/2/2022 Milford L 28-34 0 0 0 0 1 1 1 0
11/29/2022 Fabius-Pompey L 29-40 2-4 0 0 4 1 2 1 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

6 1 4 19 1.7 24 2 18 3

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/14/2022 Otselic Valley L 27-31 0-3 0-1 1-2 1 5 1 4 0
2/10/2022 at Brookfield L 17-50 0-4 0 0-2 0 4 1 2 0
2/8/2022 at Stockbridge Valley L 32-46 1-5 0 1-2 3 1 0 6 0
2/5/2022 West Canada Valley L 13-79 0-1 0-1 0 0 1 0 0 1
1/31/2022 Canastota L 18-46 0-5 0 2-4 2 3 0 0 0
1/28/2022 McGraw W 34-29 1-4 0-2 0-2 2 0 0 1 1
1/24/2022 Cazenovia L 10-75 0-2 0 0 0 1 0 0 0
1/21/2022 at Brookfield L 22-67 3-8 1-1 0-2 9 2 0 1 1
1/20/2022 Stockbridge Valley L 17-31 0-4 0 0 0 1 0 1 0
1/18/2022 at Cincinnatus L 1-32 0-5 0 0 0 3 0 1 0
1/11/2022 Cincinnatus L 14-37 1-6 0 0-2 2 3 0 2 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

1 0 1 3 0.4 4 1 3 1

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

3/13/2021 Stockbridge Valley W 56-24 0-2 0 0-2 0 0 0 0 0
3/11/2021 at DeRuyter W 39-32 0-2 0 0 0 1 1 2 0
3/10/2021 at Otselic Valley W 48-23 0-1 0 0 0 1 0 0 0
3/8/2021 Morrisville-Eaton W 39-30 0 0 0 0 0 0 0 0
3/6/2021 Cincinnatus W 50-24 0 0 0 0 1 0 0 0
3/5/2021 at Morrisville-Eaton W 51-34 1-3 0 0-2 2 1 0 1 0
3/2/2021 at Stockbridge Valley W 35-20 0-2 0 1-2 1 0 0 0 1