14 Emma Godfrey

Madison Blue Devils

Junior G

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

3 1 0 9 0.5 22 4 9 1

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/14/2023 Cincinnatus L 38-40 0-5 0-1 0 0 0 0 1 0
2/13/2023 at Stockbridge Valley W 42-40 0 0 0 0 0 0 0 0
2/6/2023 Stockbridge Valley L 33-37 0-3 1-2 0 3 0 0 0 0
2/2/2023 at Richfield Springs L 16-53 0-6 0-1 0 0 1 0 2 0
2/1/2023 at McGraw W 47-34 0-4 0 0 0 0 0 0 0
1/30/2023 Otselic Valley L 13-27 0-4 0-1 0 0 1 0 1 0
1/28/2023 at Morris Central School L 28-41 1-4 0 0 2 2 0 0 0
1/21/2023 at Fabius-Pompey W 32-25 0-3 0-1 0-2 0 2 0 1 0
1/16/2023 at Cincinnatus W 30-27 0-5 0 0 0 3 1 1 0
1/14/2023 at Canastota L 35-36 0 0 0 0 3 0 1 0
1/9/2023 at Otselic Valley W 36-25 0-3 0 0-2 0 2 0 0 0
1/4/2023 Richfield Springs L 28-54 1-2 0 0 2 1 2 0 0
12/22/2022 Canastota L 20-59 1-3 0 0 2 1 0 0 0
12/19/2022 at Edmeston L 32-52 0-1 0 0 0 4 1 1 0
12/9/2022 McGraw W 40-23 0-1 0 0 0 1 0 1 1
12/2/2022 Milford L 28-34 0-1 0 0 0 0 0 0 0
11/29/2022 Fabius-Pompey L 29-40 0-1 0 0 0 1 0 0 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

1 0 1 3 0.3 9 2 4 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/14/2022 Otselic Valley L 27-31 0-3 0 0 0 2 1 0 0
2/8/2022 at Stockbridge Valley L 32-46 1-2 0 0 2 3 0 0 0
1/24/2022 Cazenovia L 10-75 0-1 0 0 0 0 0 0 0
1/21/2022 at Brookfield L 22-67 0-3 0 1-2 1 2 0 3 0
1/20/2022 Stockbridge Valley L 17-31 0-2 0 0 0 0 0 0 0
1/18/2022 at Cincinnatus L 1-32 0 0 0 0 0 0 0 0
1/6/2022 Stockbridge Valley L 30-51 0 0 0 0 0 0 0 0
12/20/2021 at Otselic Valley W 27-13 0 0 0 0 0 0 0 0
12/13/2021 at McGraw L 23-41 0-2 0 0 0 1 1 0 0
12/9/2021 Brookfield L 16-71 0-1 0 0 0 0 0 0 0
12/4/2021 Harpursville L 22-58 0 0 0 0 1 0 1 0