3 Dennis Waugh

Frankfort-Schuyler Maroon Knights

Junior

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

18 4 7 55 3.1 23 16 19 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/10/2023 at Herkimer L 62-89 1 0 0 2 2 3 2 0
2/4/2023 at Morris Central School L 54-68 0 0 3-4 3 2 4 5 0
2/2/2023 Canastota L 49-50 0 0 0 0 0 0 0 0
1/31/2023 at Dolgeville L 43-87 2 0 0 4 1 1 1 0
1/28/2023 at Adirondack W 71-39 3 0 1-2 7 4 1 0 0
1/26/2023 at Poland W 58-46 0 0 0 0 0 0 0 0
1/24/2023 Little Falls L 47-83 0 0 0 0 0 0 0 0
1/18/2023 at New York Mills L 56-64 1 0 0 2 0 0 0 0
1/14/2023 Town of Webb L 52-54 0 0 0 0 0 0 1 0
1/10/2023 Remsen L 54-56 2 0 0 4 2 1 0 0
1/7/2023 at Town of Webb W 67-44 1 2 0 8 5 1 1 0
12/22/2022 Poland W 64-53 1 1 0 5 2 1 2 0
12/17/2022 Morris Central School L 58-76 1 0 0 2 0 0 0 0
12/14/2022 Dolgeville L 52-66 0 0 0 0 1 1 0 0
12/12/2022 Adirondack W 65-49 0 0 0 0 0 1 1 0
12/7/2022 at Little Falls L 31-84 2 0 0 4 0 1 2 0
12/5/2022 New York Mills W 78-68 1 0 1-2 3 2 0 0 0
11/29/2022 at Remsen W 56-47 3 1 2-3 11 2 1 4 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

2 0 2 6 3.0 3 0 0 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

1/22/2022 Little Falls L 34-72 1 0 0 2 1 0 0 0
1/20/2022 at Mt. Markham L 51-58 1 0 2 4 2 0 0 0