31 Malackai Cameron

Town of Webb Timberwolves

Senior F

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

6 4 1 25 1.9 13 7 7 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/16/2023 at Cincinnatus W 69-41 0 1-1 0 3 0 1 0 0
2/13/2023 Long Lake W 53-47 1-4 1-2 0 5 4 6 2 0
2/11/2023 Tupper Lake L 40-71 2-4 1-2 0 7 3 0 2 0
1/24/2023 at West Canada Valley L 48-95 1-1 0 0 2 2 0 0 0
1/9/2023 at Long Lake W 68-22 2-2 1-1 0 7 3 0 2 0
1/7/2023 Frankfort-Schuyler L 44-67 0 0 0 0 0 0 0 0
12/28/2022 Adirondack L 61-65 0 0 0 0 0 0 0 0
12/27/2022 Herkimer L 40-76 0-1 0 0 0 1 0 0 0
12/12/2022 at Poland W 45-44 0 0 0-2 0 0 0 1 0
12/10/2022 at Tupper Lake L 37-56 0 0-1 0 0 0 0 0 0
12/7/2022 West Canada Valley L 25-80 0-1 0-1 0 0 0 0 0 0
12/3/2022 Harrisville L 36-51 0 0 1-2 1 0 0 0 0
12/2/2022 Colton Pierrepont W 48-41 0 0 0 0 0 0 0 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

5 1 5 18 0.9 21 2 4 4

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/26/2022 Cincinnatus L 58-66 0 0 0 0 0 0 0 0
2/17/2022 at Remsen W 67-57 0 0 0 0 0 0 0 0
2/14/2022 at Morrisville-Eaton L 59-61 0 0 0 0 0 0 0 0
2/12/2022 at Herkimer L 47-56 0 0 0 0 0 0 0 0
2/10/2022 at Hamilton L 46-89 1-2 0 0 2 0 0 0 0
2/7/2022 at Oriskany L 56-66 0 0 0 0 0 0 0 0
1/31/2022 New York Mills L 39-68 0-2 0 0 0 0 0 1 0
1/29/2022 at Harrisville W 59-54 0 0 0 0 0 0 0 0
1/27/2022 Poland W 61-45 0 0 0 0 0 0 0 0
1/25/2022 at Long Lake W 73-17 1-4 0 0 2 4 1 1 0
1/24/2022 at Remsen W 64-41 2-2 0-1 0-2 4 4 0 0 0
1/21/2022 Hamilton L 41-85 0 0 1-2 1 1 0 1 0
12/21/2021 Morrisville-Eaton L 61-68 0 0 2-2 2 1 0 0 0
12/16/2021 at New York Mills L 43-71 0-2 0 0 0 2 0 0 0
12/13/2021 at Poland W 57-31 0-3 0 0 0 3 0 1 0
12/10/2021 Remsen L 51-56 0 0 0 0 1 0 0 0
12/4/2021 Edwards Knox L 59-62 0 0 0 0 0 0 0 0
12/3/2021 Belleville-Henderson L 36-75 0-1 1-1 0 3 1 0 0 0
11/29/2021 at Adirondack L 60-61 1-2 0-2 2-2 4 4 1 0 4
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

2 0 0 4 2.0 3 0 0 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

3/18/2021 at Owen D. Young W 93-24 2-5 0 0 4 3 0 0 0
3/17/2021 Poland W 69-41 0 0 0 0 0 0 0 0