20 Dani Luke

Central Valley Academy Thunder

Sophmore fwd

Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

25 1 9 62 2.8 64 11 7 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/18/2023 Utica-Notre Dame L 38-54 1 0 1-4 3 1 0 0 0
2/16/2023 at Canastota W 56-40 2 0 2-2 6 2 1 1 0
2/14/2023 Camden L 44-47 0 0 0 0 3 0 0 0
2/11/2023 at Clinton W 50-35 0 0 0 0 2 0 0 0
2/10/2023 at Holland Patent W 59-45 2 0 1-2 5 7 1 0 0
2/7/2023 at V.V.S. W 63-41 2 0 1-2 5 6 1 1 0
2/6/2023 at Camden W 54-40 0 0 0 0 2 0 0 0
1/31/2023 at Oneida L 26-39 1 0 0 2 1 0 2 0
1/27/2023 Rome Free Academy L 46-77 1 0 0 2 2 1 1 0
1/26/2023 at Utica Proctor W 40-33 0 0 0 0 0 2 0 0
1/21/2023 at Marcellus L 52-55 0 0 0 0 2 1 0 0
1/17/2023 at New Hartford W 43-32 2 0 1-4 5 7 0 0 0
1/12/2023 Utica-Notre Dame L 36-71 0 0 0-2 0 4 1 0 0
1/10/2023 Holland Patent W 49-39 5 1 1-2 14 5 1 1 0
1/6/2023 at Whitesboro W 50-42 2 0 0 4 3 0 0 0
1/3/2023 at Utica-Notre Dame L 25-67 0 0 0 0 3 1 0 0
12/29/2022 New Hartford L 38-57 1 0 0 2 3 0 0 0
12/27/2022 Canajoharie W 59-34 4 0 2-3 10 4 0 0 0
12/20/2022 V.V.S. W 53-39 0 0 0 0 2 0 0 0
12/17/2022 Oneida L 33-38 0 0 0 0 0 0 0 0
12/9/2022 Utica Proctor L 31-50 1 0 0 2 4 1 0 0
12/6/2022 Clinton L 35-54 1 0 0 2 1 0 1 0
Season Totals

FG 3PT FT PTS PPG REB AST STL BLK

0 0 0 0 0.0 0 0 0 0

Event Results

DATE OPPONENT RESULT FG 3PT FT PTS REB AST STL BLK

2/19/2022 Oneida L 25-50 0 0 0 0 0 0 0 0
2/17/2022 Holland Patent W 34-28 0 0 0 0 0 0 0 0
2/15/2022 at Cherry Valley-Springfield W 73-42 0 0 0 0 0 0 0 0
2/14/2022 Mt. Markham L 40-50 0 0 0 0 0 0 0 0
2/11/2022 New Hartford L 45-59 0 0 0 0 0 0 0 0
2/10/2022 Utica Proctor L 29-32 0 0 0 0 0 0 0 0