9 Nick Rayfield

Marcellus Mustangs

Freshman A/M

Season Totals

GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

42 18 60 0 0 NaN 62 NaN

Event Results

DATE OPPONENT RESULT GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

6/3/2023 at Ogdensburg Free Academy W 18-6 3 2 5 - - - 4 .000
5/31/2023 at General Brown W 16-11 4 1 5 - - - 0 .000
5/26/2023 at Lafayette / Onondaga W 12-9 3 1 4 - - - 6 .000
5/24/2023 at Tully W 18-5 1 1 2 - - - 5 .000
5/16/2023 Homer W 13-7 1 1 2 - - - 7 .000
5/12/2023 at CBA L 10-17 2 1 3 - - - 6 .000
5/9/2023 Westhill L 5-12 3 0 3 - - - 0 .000
5/5/2023 Skaneateles L 8-9 1 0 1 - - - 3 .000
5/2/2023 Lafayette / Onondaga W 13-10 2 1 3 - - - 6 .000
4/27/2023 at Homer W 10-2 3 0 3 - - - 5 .000
4/25/2023 at Cazenovia/Chittenango/Morrisville-Eaton W 12-7 2 1 3 - - - 2 .000
4/21/2023 Chenango Valley W 21-5 3 1 4 - - - 2 .000
4/18/2023 at Tully W 20-3 - - - - - - 0 .000
4/15/2023 at Fayetteville-Manlius W 10-8 5 0 5 - - - 2 .000
4/13/2023 at Ballston Spa W 10-7 1 1 2 - - - 1 .000
4/11/2023 at Jordan-Elbridge W 16-4 3 3 6 - - - 3 .000
4/7/2023 at Holland Patent W 19-2 1 2 3 - - - 6 .000
4/4/2023 at Penn Yan W 10-3 2 2 4 - - - 4 .000
4/1/2023 Cazenovia/Chittenango/Morrisville-Eaton W 18-6 - - - - - - 0 .000
3/30/2023 at Auburn W 12-1 2 0 2 - - - 0 .000
Season Totals

GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

19 11 30 0 0 NaN 5 NaN

Event Results

DATE OPPONENT RESULT GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

5/24/2022 at Cazenovia L 7-12 1 0 1 - - - 0 .000
5/21/2022 at Tully/FP W 13-9 1 2 3 - - - 0 .000
5/17/2022 Homer L 9-12 1 0 1 - - - 0 .000
5/12/2022 CBA L 10-15 2 1 3 - - - 0 .000
5/10/2022 at Chittenango W 16-4 1 1 2 - - - 0 .000
5/6/2022 at Westhill L 4-9 - - - - - - 0 .000
5/3/2022 at Cazenovia W 8-7 - - - - - - 0 .000
4/30/2022 Cazenovia W 7-6 0 1 1 - - - 0 .000
4/28/2022 at Skaneateles L 3-7 - - - - - - 0 .000
4/26/2022 at Lafayette / Onondaga W 12-9 3 2 5 - - - 0 .000
4/22/2022 Cicero-North Syracuse L 5-12 - - - - - - 0 .000
4/14/2022 Central Square W 21-5 1 1 2 - - - 0 .000
4/12/2022 at Holland Patent W 19-10 3 1 4 - - - 0 .000
4/9/2022 at Whitesboro W 21-10 1 2 3 - - - 0 .000
4/7/2022 at Jordan-Elbridge W 17-2 - - - - - - 0 .000
4/5/2022 Tully/FP W 21-13 3 0 3 - - - 5 .000
4/2/2022 Auburn L 10-13 2 0 2 - - - 0 .000