98 Melby Sann

Holland Patent Golden Knights

Junior Goalie

Season Totals

GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

0 0 0 226 164 .579 0 NaN

Event Results

DATE OPPONENT RESULT GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

5/18/2023 Fulton L 7-18 - - - 15 18 .455 0 .000
5/16/2023 V.V.S. W 14-4 - - - 22 4 .846 0 .000
5/13/2023 at Jordan-Elbridge L 1-12 - - - 14 11 .560 0 .000
5/11/2023 at Rome Free Academy L 7-15 - - - 22 14 .611 0 .000
5/9/2023 at New Hartford L 2-21 - - - 22 19 .537 0 .000
5/6/2023 at General Brown L 1-16 - - - 12 16 .429 0 .000
5/4/2023 Whitesboro L 2-16 - - - 14 12 .538 0 .000
5/2/2023 Utica Proctor W 18-6 - - - 12 0 1.000 0 .000
4/27/2023 at V.V.S. W 10-9 - - - 18 9 .667 0 .000
4/25/2023 Rome Free Academy L 7-8 - - - 22 8 .733 0 .000
4/24/2023 at Utica Proctor W 14-5 - - - - - - 0 .000
4/21/2023 at Tully L 5-16 - - - 14 16 .467 0 .000
4/18/2023 at Whitesboro L 6-12 - - - 17 12 .586 0 .000
4/7/2023 Marcellus L 2-19 - - - 12 12 .500 0 .000
4/6/2023 Jordan-Elbridge L 4-17 - - - 9 13 .409 0 .000
3/30/2023 Oswego L 5-6 - - - 1 0 1.000 0 .000
Season Totals

GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

0 0 0 137 192 .416 2 NaN

Event Results

DATE OPPONENT RESULT GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

5/21/2022 Skaneateles L 2-17 - - - 14 17 .452 0 .000
5/17/2022 Utica Proctor W 16-0 - - - - - - 0 .000
5/14/2022 at Jordan-Elbridge L 6-14 - - - 14 14 .500 0 .000
5/12/2022 at Chittenango L 8-22 - - - 5 22 .185 0 .000
5/10/2022 at Rome Free Academy W 12-8 - - - 12 8 .600 0 .000
5/3/2022 at Whitesboro W 22-9 - - - 15 9 .625 0 .000
4/29/2022 Chittenango L 8-21 - - - 7 21 .250 2 .000
4/28/2022 at Utica Proctor W 14-0 - - - 6 0 1.000 0 .000
4/25/2022 Rome Free Academy W 18-17 - - - 11 17 .393 0 .000
4/22/2022 Syracuse City School District L 8-18 - - - 9 18 .333 0 .000
4/19/2022 New Hartford L 2-17 - - - 10 17 .370 0 .000
4/14/2022 Whitesboro L 9-11 - - - 19 11 .633 0 .000
4/12/2022 Marcellus L 10-19 - - - 8 19 .296 0 .000
4/9/2022 Jordan-Elbridge L 7-19 - - - 7 19 .269 0 .000
Season Totals

GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

0 0 0 182 155 .540 0 NaN

Event Results

DATE OPPONENT RESULT GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

6/8/2021 Westhill L 6-21 - - - 8 21 .276 0 .000
6/5/2021 Utica Proctor W 15-2 - - - 6 2 .750 0 .000
6/4/2021 Whitesboro L 4-15 - - - 13 15 .464 0 .000
6/2/2021 at Utica Proctor W 9-0 - - - 1 0 1.000 0 .000
6/1/2021 at Chittenango W 12-8 - - - 14 8 .636 0 .000
5/28/2021 at Whitesboro W 13-12 - - - 9 12 .429 0 .000
5/27/2021 at New Hartford L 1-17 - - - 12 17 .414 0 .000
5/24/2021 V.V.S. W 16-3 - - - 14 3 .824 0 .000
5/21/2021 at Jordan-Elbridge W 13-11 - - - 16 11 .593 0 .000
5/20/2021 New Hartford L 1-17 - - - 23 17 .575 0 .000
5/19/2021 Rome Free Academy L 5-16 - - - 23 16 .590 0 .000
5/17/2021 Chittenango L 7-15 - - - 26 15 .634 0 .000
5/10/2021 Jordan-Elbridge W 11-10 - - - - - - 0 .000
5/6/2021 at V.V.S. W 12-11 - - - - - - 0 .000
5/5/2021 at Rome Free Academy L 5-18 - - - 17 18 .486 0 .000