16 Owen Burns

Syracuse City School District

Senior Mid

Season Totals

GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

60 28 88 0 0 NaN 22 NaN

Event Results

DATE OPPONENT RESULT GOALS ASSISTS PTS SAVES GOALS ON SV% GROUND BALLS FACEOFF%

5/26/2023 Baldwinsville L 4-17 0 1 1 - - - 0 .000
5/24/2023 at Rome Free Academy W 14-6 5 1 6 - - - 0 .000
5/11/2023 Auburn L 5-8 2 0 2 - - - 0 .000
5/9/2023 at Jamesville-Dewitt L 7-17 3 0 3 - - - 1 .000
5/6/2023 at Indian River W 15-9 4 2 6 - - - 6 .000
5/4/2023 at East Syracuse Minoa L 7-13 2 1 3 - - - 1 .000
5/2/2023 at Auburn L 6-10 4 0 4 - - - 0 .000
4/29/2023 at Cicero-North Syracuse L 7-12 2 4 6 - - - 0 .000
4/27/2023 Jamesville-Dewitt L 6-16 0 1 1 - - - 0 .000
4/25/2023 at Fulton W 16-3 7 3 10 - - - 1 .000
4/20/2023 at Central Square W 15-1 4 1 5 - - - 0 .000
4/18/2023 at Oswego W 18-3 6 3 9 - - - 0 .000
4/15/2023 at Colonie W 15-2 3 2 5 - - - 2 .000
4/13/2023 Cortland W 16-6 6 4 10 - - - 4 .000
4/11/2023 East Syracuse Minoa L 3-12 - - - - - - 0 .000
4/6/2023 Whitesboro W 19-3 8 2 10 - - - 0 .000
4/4/2023 Utica Proctor W 20-4 2 1 3 - - - 0 .000
3/30/2023 at Homer W 7-5 2 2 4 - - - 7 .000