22 Mariah Sutliffe

Phoenix Firebirds

Junior 3B, 1B

Season Totals

AB R H HR RBI BB K AVG

27 6 11 0 3 4 6 0.407


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/10/2023 at Solvay L 0-10 3 0 0 0 0 0 1
5/9/2023 Skaneateles L 2-17 3 0 1 0 0 0 2
5/5/2023 Hannibal L 2-15 2 0 0 0 1 1 0
5/2/2023 at CBA L 6-12 4 0 1 0 0 0 1
4/25/2023 Cazenovia L 3-14 4 0 3 0 1 0 0
4/20/2023 Chittenango L 0-15 1 0 0 0 0 0 0
4/17/2023 at Mexico L 6-23 2 2 1 0 0 1 1
4/15/2023 at Tully L 9-33 3 2 2 0 1 0 0
4/13/2023 at Hannibal L 3-24 2 1 1 0 0 0 1
4/12/2023 at Westhill L 0-29 1 0 0 0 0 1 0
4/3/2023 Homer L 6-21 2 1 2 0 0 1 0
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/10/2023 at Solvay L 0-10 0.00 0 0 0 0 0 0
5/9/2023 Skaneateles L 2-17 0.00 0 0 0 0 0 0
5/5/2023 Hannibal L 2-15 0.00 0 0 0 0 0 0
5/2/2023 at CBA L 6-12 0.00 0 0 0 0 0 0
4/25/2023 Cazenovia L 3-14 0.00 0 0 0 0 0 0
4/20/2023 Chittenango L 0-15 0.00 0 0 0 0 0 0
4/17/2023 at Mexico L 6-23 0.00 0 0 0 0 0 0
4/15/2023 at Tully L 9-33 0.00 0 0 0 0 0 0
4/13/2023 at Hannibal L 3-24 0.00 0 0 0 0 0 0
4/12/2023 at Westhill L 0-29 0.00 0 0 0 0 0 0
4/3/2023 Homer L 6-21 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

36 11 14 0 9 10 4 0.389


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/13/2022 at Homer L 2-7 1 0 0 0 0 0 0
5/11/2022 Tully W 9-8 3 2 1 0 0 1 0
5/9/2022 Cazenovia L 8-9 4 2 2 0 3 0 0
5/5/2022 Jordan-Elbridge L 0-8 2 0 1 0 0 0 1
5/4/2022 at Hannibal W 16-6 2 3 1 0 1 2 0
5/2/2022 at Solvay W 7-3 3 0 0 0 0 1 0
4/30/2022 Skaneateles L 2-13 3 0 0 0 0 0 0
4/28/2022 Homer L 14-21 4 2 3 0 4 2 0
4/26/2022 at Cazenovia W 7-5 3 1 1 0 0 1 2
4/25/2022 Onondaga L 3-11 3 0 3 0 1 0 0
4/12/2022 at Westhill L 1-21 2 0 1 0 0 0 0
4/8/2022 at Hannibal W 6-5 1 1 0 0 0 3 0
4/5/2022 at Mexico L 0-17 2 0 0 0 0 0 1
4/2/2022 Canastota L 1-10 3 0 1 0 0 0 0
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/13/2022 at Homer L 2-7 0.00 0 0 0 0 0 0
5/11/2022 Tully W 9-8 0.00 0 0 0 0 0 0
5/9/2022 Cazenovia L 8-9 0.00 0 0 0 0 0 0
5/5/2022 Jordan-Elbridge L 0-8 0.00 0 0 0 0 0 0
5/4/2022 at Hannibal W 16-6 0.00 0 0 0 0 0 0
5/2/2022 at Solvay W 7-3 0.00 0 0 0 0 0 0
4/30/2022 Skaneateles L 2-13 0.00 0 0 0 0 0 0
4/28/2022 Homer L 14-21 0.00 0 0 0 0 0 0
4/26/2022 at Cazenovia W 7-5 0.00 0 0 0 0 0 0
4/25/2022 Onondaga L 3-11 0.00 0 0 0 0 0 0
4/12/2022 at Westhill L 1-21 0.00 0 0 0 0 0 0
4/8/2022 at Hannibal W 6-5 0.00 0 0 0 0 0 0
4/5/2022 at Mexico L 0-17 0.00 0 0 0 0 0 0
4/2/2022 Canastota L 1-10 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

16 5 1 0 0 6 9 0.062


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

6/5/2021 Tully L 2-9 3 0 0 0 0 0 0
6/4/2021 Mexico L 0-11 2 0 0 0 0 0 2
6/3/2021 at Mexico L 4-13 2 0 0 0 0 0 1
6/2/2021 at Central Square L 0-17 1 0 0 0 0 0 0
5/27/2021 APW L 2-13 0 0 0 0 0 0 0
5/24/2021 at Hannibal W 26-9 0 0 0 0 0 0 0
5/24/2021 Hannibal W 26-8 1 5 1 0 0 4 0
5/21/2021 Homer L 9-12 0 0 0 0 0 0 0
5/20/2021 at Homer L 10-20 0 0 0 0 0 1 0
5/18/2021 at Skaneateles L 2-15 0 0 0 0 0 0 0
5/14/2021 at Cazenovia L 3-12 1 0 0 0 0 0 1
5/12/2021 Cazenovia L 1-16 2 0 0 0 0 0 1
5/8/2021 at Jordan-Elbridge L 0-16 1 0 0 0 0 0 1
5/6/2021 Jordan-Elbridge L 1-16 1 0 0 0 0 0 1
5/4/2021 Westhill L 1-13 2 0 0 0 0 1 2
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

6/5/2021 Tully L 2-9 0.00 0 0 0 0 0 0
6/4/2021 Mexico L 0-11 0.00 0 0 0 0 0 0
6/3/2021 at Mexico L 4-13 0.00 0 0 0 0 0 0
6/2/2021 at Central Square L 0-17 0.00 0 0 0 0 0 0
5/27/2021 APW L 2-13 0.00 0 0 0 0 0 0
5/24/2021 at Hannibal W 26-9 0.00 0 0 0 0 0 0
5/24/2021 Hannibal W 26-8 0.00 0 0 0 0 0 0
5/21/2021 Homer L 9-12 0.00 0 0 0 0 0 0
5/20/2021 at Homer L 10-20 0.00 0 0 0 0 0 0
5/18/2021 at Skaneateles L 2-15 0.00 0 0 0 0 0 0
5/14/2021 at Cazenovia L 3-12 0.00 0 0 0 0 0 0
5/12/2021 Cazenovia L 1-16 0.00 0 0 0 0 0 0
5/8/2021 at Jordan-Elbridge L 0-16 0.00 0 0 0 0 0 0
5/6/2021 Jordan-Elbridge L 1-16 0.00 0 0 0 0 0 0
5/4/2021 Westhill L 1-13 0.00 0 0 0 0 0 0