2 Delaney Wiley

Thousand Islands Vikings

Senior Pitcher

Season Totals

AB R H HR RBI BB K AVG

60 42 39 3 16 18 3 0.650


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/25/2023 Cooperstown L 4-5 3 2 1 0 0 1 1
5/23/2023 at Mt. Markham W 5-1 3 4 3 0 0 1 0
5/17/2023 at Lowville W 6-2 3 2 1 0 0 1 0
5/15/2023 General Brown W 12-10 5 3 4 1 2 0 0
5/12/2023 Sandy Creek L 1-9 4 0 2 0 0 0 1
5/10/2023 at Alexandria W 9-2 3 3 2 0 0 2 0
5/5/2023 at Beaver River W 15-1 2 2 0 0 0 3 0
5/2/2023 Copenhagen W 20-0 4 5 3 1 3 1 0
4/28/2023 Lyme W 15-2 4 4 2 1 1 1 0
4/26/2023 South Lewis W 12-0 2 3 2 0 1 3 0
4/24/2023 at Sackets Harbor W 11-0 3 3 3 0 1 1 0
4/22/2023 at Hammond W 1-0 3 1 2 0 0 1 0
4/21/2023 Belleville-Henderson W 11-1 5 3 5 0 4 0 0
4/20/2023 at Sandy Creek L 3-6 3 1 1 0 0 1 0
4/17/2023 at LaFargeville W 19-0 4 4 3 0 2 1 0
4/6/2023 at South Lewis W 15-0 3 0 1 0 0 1 1
4/3/2023 Beaver River W 17-0 6 2 4 0 2 0 0
Season Totals

IP H R ER BB K HB ERA

64.00 36 31 13 17 134 0 1.83


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/25/2023 Cooperstown L 4-5 9.00 8 5 2 1 14 0
5/23/2023 at Mt. Markham W 5-1 7.00 2 1 1 1 18 0
5/17/2023 at Lowville W 6-2 0.00 0 0 0 0 0 0
5/15/2023 General Brown W 12-10 5.00 8 10 5 4 9 0
5/12/2023 Sandy Creek L 1-9 5.00 5 6 1 3 8 0
5/10/2023 at Alexandria W 9-2 0.00 0 0 0 0 0 0
5/5/2023 at Beaver River W 15-1 5.00 1 1 0 5 10 0
5/2/2023 Copenhagen W 20-0 0.00 0 0 0 0 0 0
4/28/2023 Lyme W 15-2 7.00 2 2 0 0 15 0
4/26/2023 South Lewis W 12-0 0.00 0 0 0 0 0 0
4/24/2023 at Sackets Harbor W 11-0 0.00 0 0 0 0 0 0
4/22/2023 at Hammond W 1-0 7.00 0 0 0 0 15 0
4/21/2023 Belleville-Henderson W 11-1 0.00 0 0 0 0 0 0
4/20/2023 at Sandy Creek L 3-6 7.00 9 6 4 1 11 0
4/17/2023 at LaFargeville W 19-0 5.00 1 0 0 0 16 0
4/6/2023 at South Lewis W 15-0 0.00 0 0 0 0 0 0
4/3/2023 Beaver River W 17-0 7.00 0 0 0 2 18 0
Season Totals

AB R H HR RBI BB K AVG

62 47 39 6 27 23 7 0.629


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/26/2022 West Canada Valley L 0-1 3 0 0 0 0 1 2
5/24/2022 at Onondaga W 8-3 3 1 2 0 3 1 0
5/21/2022 South Lewis W 7-0 1 1 0 0 0 2 0
5/20/2022 at South Lewis W 10-4 4 1 1 0 0 0 2
5/19/2022 at Sandy Creek L 3-5 3 1 0 0 0 1 0
5/18/2022 at General Brown W 8-3 4 2 4 0 1 0 0
5/13/2022 Carthage W 12-3 3 3 1 0 2 2 1
5/10/2022 Lowville W 10-0 3 2 1 1 3 1 1
5/9/2022 Beaver River W 22-6 5 5 5 2 7 0 0
5/5/2022 at South Jefferson W 5-3 1 2 1 0 0 3 0
5/3/2022 at Copenhagen W 18-2 3 3 2 1 1 1 0
4/30/2022 Hammond W 11-2 4 1 3 0 1 0 0
4/27/2022 Sackets Harbor W 15-0 3 3 2 0 0 2 1
4/25/2022 at Belleville-Henderson W 10-7 3 3 2 0 0 1 0
4/23/2022 at Lyme W 10-3 3 3 3 0 0 2 0
4/22/2022 Alexandria W 22-5 5 5 5 1 3 1 0
4/20/2022 LaFargeville W 20-2 3 6 3 1 4 3 0
4/6/2022 Sandy Creek L 11-12 4 1 2 0 1 1 0
4/4/2022 at Beaver River W 18-4 4 4 2 0 1 1 0
Season Totals

IP H R ER BB K HB ERA

47.70 21 41 24 66 106 0 4.53


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/26/2022 West Canada Valley L 0-1 0.00 0 0 0 0 0 0
5/24/2022 at Onondaga W 8-3 0.00 0 0 0 0 0 0
5/21/2022 South Lewis W 7-0 0.00 0 0 0 0 0 0
5/20/2022 at South Lewis W 10-4 7.00 3 4 3 4 14 0
5/19/2022 at Sandy Creek L 3-5 0.00 0 0 0 0 0 0
5/18/2022 at General Brown W 8-3 6.00 4 3 1 2 14 0
5/13/2022 Carthage W 12-3 2.00 1 2 1 3 5 0
5/10/2022 Lowville W 10-0 0.00 0 0 0 0 0 0
5/9/2022 Beaver River W 22-6 3.00 1 6 6 9 8 0
5/5/2022 at South Jefferson W 5-3 0.00 0 0 0 0 0 0
5/3/2022 at Copenhagen W 18-2 5.00 0 2 0 4 12 0
4/30/2022 Hammond W 11-2 1.00 0 0 0 2 0 0
4/27/2022 Sackets Harbor W 15-0 2.00 1 0 0 4 5 0
4/25/2022 at Belleville-Henderson W 10-7 7.00 1 7 4 14 20 0
4/23/2022 at Lyme W 10-3 0.00 0 0 0 0 0 0
4/22/2022 Alexandria W 22-5 3.00 3 5 1 4 6 0
4/20/2022 LaFargeville W 20-2 4.00 1 2 1 7 9 0
4/6/2022 Sandy Creek L 11-12 3.10 5 6 4 4 4 0
4/4/2022 at Beaver River W 18-4 4.60 1 4 3 9 9 0
Season Totals

AB R H HR RBI BB K AVG

64 40 41 3 27 14 2 0.641


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

6/10/2021 at Pulaski L 5-9 4 1 2 0 4 0 1
6/8/2021 at Port Byron W 9-4 3 2 3 1 2 1 0
6/7/2021 at West Canada Valley W 1-0 4 1 2 0 0 0 1
6/4/2021 Belleville-Henderson W 9-0 4 2 2 0 0 0 0
6/1/2021 South Jefferson W 3-2 2 2 1 0 0 1 0
5/28/2021 at Sandy Creek W 16-3 4 3 4 0 2 0 0
5/27/2021 at Alexandria W 15-1 3 2 2 0 2 2 0
5/26/2021 at South Lewis W 10-4 3 3 2 0 3 2 0
5/24/2021 South Lewis W 13-1 3 4 3 0 2 2 0
5/21/2021 at Lowville W 7-4 4 2 3 0 2 0 0
5/20/2021 Sandy Creek L 1-5 4 1 1 0 0 0 0
5/19/2021 General Brown W 4-0 3 1 1 1 1 1 0
5/18/2021 at Carthage W 7-0 3 1 2 0 2 0 0
5/15/2021 at Sackets Harbor L 0-2 3 0 2 0 0 0 0
5/15/2021 Lyme W 6-0 4 3 4 1 2 0 0
5/14/2021 Copenhagen W 18-0 3 3 2 0 2 1 0
5/13/2021 at Indian River W 9-2 3 2 2 0 0 0 0
5/12/2021 Beaver River W 15-2 3 2 1 0 2 1 0
5/10/2021 at Beaver River W 9-3 3 3 2 0 1 1 0
5/6/2021 at LaFargeville W 12-0 1 2 0 0 0 2 0
Season Totals

IP H R ER BB K HB ERA

99.00 60 35 12 14 196 0 1.09


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

6/10/2021 at Pulaski L 5-9 7.00 7 9 2 0 9 0
6/8/2021 at Port Byron W 9-4 7.00 3 4 0 1 16 0
6/7/2021 at West Canada Valley W 1-0 8.00 1 0 0 1 13 0
6/4/2021 Belleville-Henderson W 9-0 5.00 2 0 0 0 13 0
6/1/2021 South Jefferson W 3-2 7.00 2 2 0 1 11 0
5/28/2021 at Sandy Creek W 16-3 7.00 9 3 3 1 15 0
5/27/2021 at Alexandria W 15-1 0.00 0 0 0 0 0 0
5/26/2021 at South Lewis W 10-4 7.00 7 4 1 0 10 0
5/24/2021 South Lewis W 13-1 7.00 5 1 1 0 11 0
5/21/2021 at Lowville W 7-4 1.00 1 0 0 0 3 0
5/20/2021 Sandy Creek L 1-5 5.00 8 5 3 0 4 0
5/19/2021 General Brown W 4-0 7.00 0 0 0 2 18 0
5/18/2021 at Carthage W 7-0 0.00 0 0 0 0 0 0
5/15/2021 at Sackets Harbor L 0-2 0.00 0 0 0 0 0 0
5/15/2021 Lyme W 6-0 7.00 2 0 0 1 19 0
5/14/2021 Copenhagen W 18-0 0.00 0 0 0 0 0 0
5/13/2021 at Indian River W 9-2 6.00 3 2 1 2 14 0
5/12/2021 Beaver River W 15-2 6.00 6 2 0 2 12 0
5/10/2021 at Beaver River W 9-3 7.00 4 3 1 1 15 0
5/6/2021 at LaFargeville W 12-0 5.00 0 0 0 2 13 0