18 Preston Soluri

Watertown Cyclones

Junior Utility

Season Totals

AB R H HR RBI BB K AVG

41 7 12 0 2 7 7 0.293


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/23/2023 Fulton L 2-8 3 0 1 0 1 0 0
5/17/2023 at Carthage L 1-11 3 0 0 0 0 0 0
5/15/2023 Indian River L 5-16 3 1 0 0 0 0 3
5/13/2023 at General Brown L 5-7 3 0 0 0 0 1 1
5/12/2023 South Jefferson L 0-10 3 0 2 0 0 0 1
5/10/2023 at Fulton L 2-9 3 0 1 0 0 0 0
5/8/2023 at South Jefferson L 0-26 1 0 0 0 0 0 0
5/6/2023 at Carthage L 0-4 3 0 1 0 0 0 0
5/5/2023 Carthage L 3-8 4 0 2 0 0 0 0
4/28/2023 at Indian River W 9-8 4 2 3 0 0 0 0
4/26/2023 Indian River L 5-8 1 0 0 0 1 3 1
4/22/2023 Lowville L 1-7 3 0 0 0 0 0 0
4/21/2023 at Lowville L 3-9 4 1 1 0 0 0 0
4/19/2023 General Brown W 7-2 1 2 1 0 0 2 0
4/17/2023 Marcellus L 5-7 2 1 0 0 0 1 1
Season Totals

IP H R ER BB K HB ERA

1.00 1 0 0 0 0 0 0.00


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/23/2023 Fulton L 2-8 0.00 0 0 0 0 0 0
5/17/2023 at Carthage L 1-11 0.00 0 0 0 0 0 0
5/15/2023 Indian River L 5-16 0.00 0 0 0 0 0 0
5/13/2023 at General Brown L 5-7 0.00 0 0 0 0 0 0
5/12/2023 South Jefferson L 0-10 0.00 0 0 0 0 0 0
5/10/2023 at Fulton L 2-9 1.00 1 0 0 0 0 0
5/8/2023 at South Jefferson L 0-26 0.00 0 0 0 0 0 0
5/6/2023 at Carthage L 0-4 0.00 0 0 0 0 0 0
5/5/2023 Carthage L 3-8 0.00 0 0 0 0 0 0
4/28/2023 at Indian River W 9-8 0.00 0 0 0 0 0 0
4/26/2023 Indian River L 5-8 0.00 0 0 0 0 0 0
4/22/2023 Lowville L 1-7 0.00 0 0 0 0 0 0
4/21/2023 at Lowville L 3-9 0.00 0 0 0 0 0 0
4/19/2023 General Brown W 7-2 0.00 0 0 0 0 0 0
4/17/2023 Marcellus L 5-7 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

49 12 14 0 7 8 16 0.286


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/24/2022 Carthage L 2-8 2 0 0 0 0 1 2
5/20/2022 South Jefferson L 0-7 3 0 1 0 0 0 1
5/14/2022 at Lyme L 5-7 4 2 1 0 0 2 2
5/13/2022 at General Brown L 2-3 3 0 0 0 0 0 0
5/11/2022 at South Jefferson L 0-12 1 0 0 0 0 0 1
5/7/2022 at Central Square L 1-6 3 0 0 0 0 0 3
5/6/2022 at Carthage L 0-2 3 0 0 0 0 0 2
5/5/2022 Carthage L 6-11 3 2 2 0 0 0 0
5/3/2022 Carthage L 1-4 3 0 0 0 0 0 0
4/29/2022 at Indian River W 9-8 5 1 2 0 1 0 0
4/28/2022 Indian River W 15-11 4 3 3 0 2 1 0
4/25/2022 at Indian River W 14-4 3 2 2 0 2 0 0
4/22/2022 Lowville L 9-15 4 1 3 0 1 1 1
4/20/2022 Lowville W 5-3 3 0 0 0 0 1 3
4/6/2022 at Oswego L 2-4 2 1 0 0 0 2 0
4/5/2022 at General Brown W 5-1 3 0 0 0 1 0 1
Season Totals

IP H R ER BB K HB ERA

0.00 0 0 0 0 0 0 NaN


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/24/2022 Carthage L 2-8 0.00 0 0 0 0 0 0
5/20/2022 South Jefferson L 0-7 0.00 0 0 0 0 0 0
5/14/2022 at Lyme L 5-7 0.00 0 0 0 0 0 0
5/13/2022 at General Brown L 2-3 0.00 0 0 0 0 0 0
5/11/2022 at South Jefferson L 0-12 0.00 0 0 0 0 0 0
5/7/2022 at Central Square L 1-6 0.00 0 0 0 0 0 0
5/6/2022 at Carthage L 0-2 0.00 0 0 0 0 0 0
5/5/2022 Carthage L 6-11 0.00 0 0 0 0 0 0
5/3/2022 Carthage L 1-4 0.00 0 0 0 0 0 0
4/29/2022 at Indian River W 9-8 0.00 0 0 0 0 0 0
4/28/2022 Indian River W 15-11 0.00 0 0 0 0 0 0
4/25/2022 at Indian River W 14-4 0.00 0 0 0 0 0 0
4/22/2022 Lowville L 9-15 0.00 0 0 0 0 0 0
4/20/2022 Lowville W 5-3 0.00 0 0 0 0 0 0
4/6/2022 at Oswego L 2-4 0.00 0 0 0 0 0 0
4/5/2022 at General Brown W 5-1 0.00 0 0 0 0 0 0
Season Totals

AB R H HR RBI BB K AVG

46 7 10 0 6 6 21 0.217


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

6/7/2021 Carthage L 1-3 4 0 1 0 0 0 3
6/4/2021 General Brown L 6-7 3 0 1 0 0 0 1
5/26/2021 Lowville L 3-14 2 1 0 0 0 1 1
5/25/2021 at Lowville L 0-12 3 0 1 0 0 0 1
5/22/2021 at South Jefferson L 0-16 2 0 0 0 0 1 2
5/21/2021 at Carthage L 5-11 3 1 0 0 0 0 2
5/19/2021 Carthage W 12-9 4 1 3 0 5 0 1
5/18/2021 Copenhagen L 0-3 3 0 1 0 0 1 1
5/17/2021 at Carthage W 7-6 2 1 0 0 0 2 2
5/14/2021 Indian River W 6-3 5 0 0 0 0 0 3
5/12/2021 at Indian River W 16-7 4 2 0 0 0 0 1
5/11/2021 at General Brown L 10-12 3 1 1 0 1 1 0
5/10/2021 Indian River L 2-17 3 0 1 0 0 0 0
5/7/2021 South Jefferson L 0-14 2 0 1 0 0 0 0
5/1/2021 Beaver River L 0-10 3 0 0 0 0 0 3
Season Totals

IP H R ER BB K HB ERA

1.00 3 9 7 5 1 0 63.00


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

6/7/2021 Carthage L 1-3 0.00 0 0 0 0 0 0
6/4/2021 General Brown L 6-7 0.00 0 0 0 0 0 0
5/26/2021 Lowville L 3-14 0.00 0 0 0 0 0 0
5/25/2021 at Lowville L 0-12 0.00 0 0 0 0 0 0
5/22/2021 at South Jefferson L 0-16 0.00 0 0 0 0 0 0
5/21/2021 at Carthage L 5-11 0.00 0 0 0 0 0 0
5/19/2021 Carthage W 12-9 0.00 0 0 0 0 0 0
5/18/2021 Copenhagen L 0-3 0.00 0 0 0 0 0 0
5/17/2021 at Carthage W 7-6 0.00 0 0 0 0 0 0
5/14/2021 Indian River W 6-3 0.00 0 0 0 0 0 0
5/12/2021 at Indian River W 16-7 0.00 0 0 0 0 0 0
5/11/2021 at General Brown L 10-12 1.00 3 9 7 5 1 0
5/10/2021 Indian River L 2-17 0.00 0 0 0 0 0 0
5/7/2021 South Jefferson L 0-14 0.00 0 0 0 0 0 0
5/1/2021 Beaver River L 0-10 0.00 0 0 0 0 0 0