3 Felicity Roberts

Alexandria Ghosts

Senior

Season Totals

AB R H HR RBI BB K AVG

63 37 29 2 18 14 2 0.460


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/25/2023 West Canada Valley L 2-12 3 1 2 0 0 0 0
5/23/2023 at Copenhagen W 20-4 3 2 1 0 0 0 0
5/19/2023 Sackets Harbor L 1-2 3 0 1 0 0 0 0
5/17/2023 at Copenhagen W 8-6 4 2 2 1 2 0 0
5/16/2023 at LaFargeville W 9-2 3 2 2 0 1 1 0
5/15/2023 at Belleville-Henderson W 15-6 4 4 3 1 3 1 0
5/12/2023 Copenhagen W 15-1 4 2 0 0 0 1 0
5/11/2023 Sackets Harbor L 6-7 3 2 1 0 1 1 1
5/10/2023 Thousand Islands L 2-9 3 1 1 0 0 0 1
5/9/2023 at South Lewis W 16-15 5 2 2 0 1 0 0
5/8/2023 at Lyme W 13-2 5 2 3 0 2 0 0
5/6/2023 Lyme W 7-0 4 0 0 0 2 0 0
5/4/2023 Belleville-Henderson W 13-3 4 3 3 0 1 1 0
4/28/2023 at Copenhagen W 18-1 3 3 2 0 2 0 0
4/27/2023 at Harrisville W 16-8 3 2 2 0 3 1 0
4/26/2023 at Sackets Harbor W 4-3 3 0 2 0 0 1 0
4/24/2023 Beaver River W 15-6 0 4 0 0 0 5 0
4/22/2023 LaFargeville W 21-2 3 4 1 0 0 2 0
4/17/2023 at Sandy Creek L 1-13 3 1 1 0 0 0 0
Season Totals

IP H R ER BB K HB ERA

16.30 15 27 12 19 17 6 6.63


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/25/2023 West Canada Valley L 2-12 0.00 0 0 0 0 0 0
5/23/2023 at Copenhagen W 20-4 0.00 0 0 0 0 0 0
5/19/2023 Sackets Harbor L 1-2 0.00 0 0 0 0 0 0
5/17/2023 at Copenhagen W 8-6 0.00 0 0 0 0 0 0
5/16/2023 at LaFargeville W 9-2 0.00 0 0 0 0 0 0
5/15/2023 at Belleville-Henderson W 15-6 0.00 0 0 0 0 0 0
5/12/2023 Copenhagen W 15-1 0.00 0 0 0 0 0 0
5/11/2023 Sackets Harbor L 6-7 0.00 0 0 0 0 0 0
5/10/2023 Thousand Islands L 2-9 6.00 4 9 2 12 7 3
5/9/2023 at South Lewis W 16-15 0.00 0 0 0 0 0 0
5/8/2023 at Lyme W 13-2 0.00 0 0 0 0 0 0
5/6/2023 Lyme W 7-0 0.00 0 0 0 0 0 0
5/4/2023 Belleville-Henderson W 13-3 0.00 0 0 0 0 0 0
4/28/2023 at Copenhagen W 18-1 0.00 0 0 0 0 0 0
4/27/2023 at Harrisville W 16-8 6.20 3 8 4 6 6 2
4/26/2023 at Sackets Harbor W 4-3 0.00 0 0 0 0 0 0
4/24/2023 Beaver River W 15-6 0.00 0 0 0 0 0 0
4/22/2023 LaFargeville W 21-2 0.00 0 0 0 0 0 0
4/17/2023 at Sandy Creek L 1-13 4.10 8 10 6 1 4 1
Season Totals

AB R H HR RBI BB K AVG

53 26 27 0 13 7 7 0.509


Event Results

DATE OPPONENT RESULT AB R H HR RBI BB K

5/24/2022 DeRuyter L 5-7 4 1 4 0 0 0 0
5/19/2022 Lyme L 6-7 3 3 1 0 0 0 0
5/18/2022 at Lyme L 2-20 2 0 0 0 0 1 1
5/17/2022 at Copenhagen W 17-2 3 4 3 0 4 1 0
5/12/2022 LaFargeville W 24-2 4 4 2 0 1 1 0
5/11/2022 Lyme W 10-5 3 3 3 0 0 0 0
5/9/2022 at Belleville-Henderson W 11-8 4 2 0 0 3 0 1
5/6/2022 at Sackets Harbor L 1-12 3 0 1 0 0 0 0
5/5/2022 at LaFargeville L 11-13 3 2 1 0 0 1 0
5/2/2022 Copenhagen W 7-3 4 1 3 0 1 0 1
4/29/2022 Sackets Harbor L 3-4 3 1 2 0 1 0 1
4/28/2022 Sandy Creek L 0-15 3 0 1 0 0 0 1
4/26/2022 at Beaver River W 15-5 4 3 2 0 3 1 1
4/25/2022 South Lewis L 1-9 3 0 1 0 0 0 0
4/22/2022 at Thousand Islands L 5-22 3 0 0 0 0 1 1
4/4/2022 Belleville-Henderson L 8-11 4 2 3 0 0 1 0
Season Totals

IP H R ER BB K HB ERA

37.50 37 60 13 18 42 6 3.12


Event Results

DATE OPPONENT RESULT IP H R ER BB K HB

5/24/2022 DeRuyter L 5-7 0.00 0 0 0 0 0 0
5/19/2022 Lyme L 6-7 0.00 0 0 0 0 0 0
5/18/2022 at Lyme L 2-20 4.00 3 12 2 1 4 2
5/17/2022 at Copenhagen W 17-2 1.00 0 0 0 1 2 0
5/12/2022 LaFargeville W 24-2 0.00 0 0 0 0 0 0
5/11/2022 Lyme W 10-5 0.00 0 0 0 0 0 0
5/9/2022 at Belleville-Henderson W 11-8 0.00 0 0 0 0 0 0
5/6/2022 at Sackets Harbor L 1-12 3.00 5 5 2 2 2 0
5/5/2022 at LaFargeville L 11-13 0.00 0 0 0 0 0 0
5/2/2022 Copenhagen W 7-3 3.00 1 1 1 1 4 1
4/29/2022 Sackets Harbor L 3-4 7.00 3 4 0 0 13 0
4/28/2022 Sandy Creek L 0-15 3.00 3 10 0 4 4 0
4/26/2022 at Beaver River W 15-5 4.00 2 2 1 1 6 1
4/25/2022 South Lewis L 1-9 7.00 9 9 1 4 4 1
4/22/2022 at Thousand Islands L 5-22 5.00 9 14 6 0 3 1
4/4/2022 Belleville-Henderson L 8-11 0.50 2 3 0 4 0 0